Dodgers bowling statistics after 4 matches:


O R W Econ Avg
_______________________________
McBarron 5 21 7 4.2 3.0
Cooper 19 60 5 3.2 12.0
Hilary (J) 19 68 5 3.6 13.6
Benn 18 54 4 3.0 13.5
Luke 16 70 3 4.4 23.3
Qureshi 15 60 2 4.0 30.0
Streatfeild 3 9 2 3.0 4.5
Cavanagh 8 23 1 2.9 23.0
Pope 4 7 1 1.8 7.0
Taylor 1.3 14 1 9.3 14.0
Carr 1 6 0 6.0 - -
Crawford 3 13 0 4.3 - -
Westhead 1 5 0 5.0 - -


Qualification for awards: 20 overs
Matches up to 13/05/04

Batting statistics coming soon!

Comments