Dodgers 2006 Bowling Averages


















































































































































































































































Name O M R W SR Avg Econ
Cummings 4 1 19 5 4.80 3.80 4.75
Sitou 2 0 8 2 6.00 4.00 4.00

Carr
2 0 10 2 6.00 5.00 5.00
Paterson 16 2 44 4 24.00 11.00 2.75
Adey 10 4 24 2 30.00 12.00 2.40
Hilary (J) 33.3 1 163 13 15.38 12.54 4.89
Cousins 36 6 110 8 27.00 13.75 3.06
Radcliffe 4 0 33 2 12.00 16.50 8.25
McBarron 24.5 1 126 7 21.00 18.00 5.14
Cooper 61 5 270 14 26.14 19.29 4.43
Marr 10 0 65 3 20.00 21.67 6.50
Benn 22 1 115 5 26.40 23.00 5.23
Lee 30 1 207 9 20.00 23.00 6.90
Jackson (C) 22 6 95 4 33.00 23.75 4.32
Pope 24 2 172 7 20.57 24.57 7.17
Fox 28 2 154 6 28.00 25.67 5.50
Forgan 8 0 56 0 -- -- 7.00
Dollin 4.33 0 57 0 -- -- 13.16
Taylor 1 1 0 0 -- -- 0.00
Priest (N) 2.33 0 18 0 -- -- 7.73
Peirce 2 0 26 0 -- -- 13.00
Priest (S) 2 0 18 0 -- -- 9.00
Qureshi 2 0 19 0 -- -- 9.50

Comments