Dodgers v Superstars, 06.08.13

Chiswick
T20
6pm
Fine

No Retirement and normal rules for Wide and No ball's.

Dodgers 85 all out (Extras 19, Lindsey 12, Priest 12 & Bennett 11*) lost to Superstars 137 for 7 (Shimoga (NJ) 2/17 & Bennett 2/29) by 52 runs

MoM: Bennett 7, Shimoga (NJ) 2, Dollin† 1 and Lindsey 1

Dodgers winning streak finally ended with a disastrous loss.

McB: Dew got into the wicket which made it skiddier and lower but we chose to bat 2nd and were in any case thoroughly outplayed (dropping Walker 5 times hardly helped). We knew 138 would be tough with long boundaries and long grass which is why we put our hitters up the order but that didn’t work.

Scorecard

Superstars CC innings
                                                 R   B 4s 6s     SR
Gaught         R: NJ & JH                        1   5  0  0  20.00
Walker         Bowled          B: Bennett       57  49  4  0 116.33
Conway         Bowled          B: Malins        25  24  3  0 104.17
Spencer        C: Shimoga (NJ) B: Bennett       26  30  1  0  86.67
Owen           S: Dollin       B: Shimoga (NJ)   2   3  0  0  66.67
Meyler         C: Dollin       B: Shimoga (NJ)   4   6  0  0  66.67
Singh                          Not out           4   3  0  0 133.33
Perry                          Not out           1   1  0  0 100.00         
-----------------------------------------------------------------------
Sub total                                      120
Extras                                          17
Total          (7 wickets, 20 overs)           137 (6.85 runs per over)

Dodgers CC bowling
                  O  M   R  W     SR  Econ
Hilary            4  0  29  0   0.00  7.25
Malins            4  0  29  1  29.00  7.25
Mohan             3  0  19  0   0.00  6.33
Bennett           4  0  29  2  14.50  7.25
Shimoga (NJ)      4  0  17  2   8.50  4.25
Carr*             1  0   5  0   0.00  5.00

Dodgers CC innings
                                                 R   B 4s 6s     SR
Dollin†        Bowled          B: Perry          6   5  1  0 120.00
Falla          Bowled          B: Verghese       0   3  0  0   0.00
Malins         C: Perry        B: Verghese       7  15  0  0  46.67
Preist         Bowled          B: Singh         12  25  1  0  48.00
Hilary         Bowled          B: Kamala De      0   4  0  0   0.00
Shimoga (NJ)   Bowled          B: Singh         17  15  0  0 113.33
Lindsey        R: ?                             12  16  0  0  75.00
Mohan          C: Gaught       B: Singh          3   5  0  0  60.00
McBarron       Bowled          B: Trivedi        7  17  0  0  41.18
Bennett                        Not out          11  10  2  0 110.00
Carr*          C: WK           B: Trivedi        1   8  0  0  12.50
-----------------------------------------------------------------------
Sub total                                       76
Extras                                           9
Total          (10 wickets, 19.3 overs)         85 (4.36 runs per over)

Superstars CC bowling
                  O  M   R  W     SR  Econ
Perry             4  0  18  1  18.00  4.50
Verghese          4  0   9  2   4.50  2.25
Singh             4  0  11  3   3.67  2.75
Kamala De         3  0  22  1  22.00  7.33
Trivedi         2.3  0   9  2   4.50  3.60
Conway            1  0   6  0   0.00  6.00
Meyler            1  0   8  0   0.00  8.00

Comments

Paul Gaught said…
That question mark catch for Superstars was by me! I can understand why you didn't believe it was me though.
DodgersCC said…
Hmm two dives in the same game!