Dodgers v LAA, 03.06.14

Chiswick
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball)
6pm
Overcast (Dark & gloomy in the end)

Toss: Won by Legal Aid Agency and elected to bat first

LAA 122 for 7 (Lee Sr. 3/24 and Bennett 2/25) beat Dodgers 94 for 4 (Dollin† 25 & Lindsey 15) by 28 runs

MOM: Dollin 9, Lee Sr. 1 & Bennett 1

Scorecard
LAA CC batting
                                        R   B 4s 6s     SR
Kashyap       Retired     Not out      25  19  2  0 131.58
Falla         C: Dollin†  B: Bennett   13  10  2  0 130.00
Harris        C: Priest   B: Bennett    2   5  0  0  40.00
Hanspal       C: Dollin†  B: McBarron   7  10  0  0  70.00
Mohan                     Not out      19  19  0  0 100.00
Field†        S: Dollin†  B: Lee Sr.   10  15  0  0  66.67
Ghorecha      C: Priest   B: Carr†     10  11  1  0  90.91
Shimoga (NJ)* C: Bennett  B: Lee Sr.    8  11  0  0  72.73
Laken         C: Bennett  B: Lee Sr.    0   2  0  0   0.00
Blair                     Not out       8   8  1  0 100.00
Palmer                    Do not bat      
------------------------------------------------------------
Sub total                             102
Extras                                 20
Total        (7 wickets; 20 overs)    122 (6.1 runs per over)

Dodgers CC bowling
              O  M   R  W     SR  Econ
Hilary        4  0  29  0   0.00  7.25
Bennett       4  0  25  2  12.50  6.25
McBarron      4  0  23  1  23.00  5.75
Carr*         4  0  18  1  18.00  4.50
Lee Sr.       4  0  24  3   8.00  6.00

Dodgers CC batting
                                         R   B 4s 6s     SR
Dollin     Retired     Not out          25  27  2  0  92.59
Taylor     C: Kashyap  B: Palmer        11  21  1  0  52.38
Priest     C: Palmer   B: Laken         11  11  1  0 100.00
Lindsey    C: Blair    B: Shimoga (NJ)* 15  21  1  0  71.43
Westhead   Bowled      B: Harris        10  21  1  0  47.62
Qureshi    R: Harris                     4   5  0  0  80.00
Hilary                 Not out           3   7  0  0  42.86
McBarron               Not out           0   1  0  0   0.00
Lee Sr.                Do not bat      
Bennett                Do not bat      
Carr†                  Do not bat      
------------------------------------------------------------
Sub total                               79 
Extras                                  15
Total     (4 wickets; 19 overs)         94 (4.7 runs per over)

LAA CC bowling
              O  M   R  W     SR  Econ
Blair         4  0  16  0   0.00  4.00
Kashyap       2  0  12  0   0.00  6.00
Shimoga (NJ)* 3  0  14  1  14.00  4.67
Palmer        3  0  16  1  16.00  5.33
Laken         2  0  12  1  12.00  6.00
Ghorecha      2  0   9  0   0.00  4.50
Hanspal       2  0   3  0   0.00  1.50
Harris        2  0  10  1  10.00  5.00

Comments

Anonymous said…
Pretty sure the MoM vote was Lee not Lindsey, much as I admired Dave's 15!