All-Time Batting and Fielding to end of season 2017
All-time batting (qualification: 15 innings)
Also batted (current)
Also batted (archive)
All-time batting (qualification: 15 innings)
Name | M | I | R | NO | Avg | HS | 50 | 100 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|
Malins | 18 | 18 | 735 | 9 | 81.67 | 189* | 2 | 2 | 4 | 0 |
Priest | 237 | 234 | 6362 | 98 | 46.78 | 102* | 32 | 2 | 52 | 3 |
Anand | 23 | 17 | 366 | 9 | 45.75 | 41 | 0 | 0 | 5 | 1 |
Shimoga NJ | 111 | 94 | 1801 | 54 | 45.03 | 61* | 4 | 0 | 51 | 0 |
Hatteea | 46 | 46 | 1109 | 21 | 44.36 | 125 | 1 | 1 | 13 | 5 |
Cooper R | 44 | 38 | 727 | 20 | 40.39 | 44* | 0 | 0 | 23 | 0 |
McBarron | 362 | 334 | 7423 | 130 | 36.39 | 101* | 32 | 1 | 86 | 2 |
Bultitude | 18 | 18 | 503 | 4 | 35.93 | 59 | 3 | 0 | 4 | 0 |
Marr | 33 | 30 | 570 | 11 | 30.00 | 102* | 1 | 1 | 13 | 0 |
Dollin | 165 | 165 | 3317 | 39 | 26.33 | 119* | 8 | 1 | 49 | 27 |
Mohan | 44 | 43 | 718 | 11 | 22.44 | 92 | 2 | 0 | 4 | 0 |
Radcliffe | 59 | 58 | 917 | 17 | 22.37 | 50* | 1 | 0 | 11 | 0 |
Palmer | 30 | 16 | 196 | 7 | 21.78 | 30 | 0 | 0 | 7 | 1 |
Benn | 118 | 83 | 1039 | 34 | 21.20 | 46 | 0 | 0 | 26 | 3 |
Crawford | 80 | 59 | 834 | 19 | 20.85 | 70* | 3 | 0 | 10 | 0 |
Taylor | 128 | 126 | 1835 | 34 | 19.95 | 73 | 4 | 0 | 36 | 1 |
Hilary J | 229 | 162 | 1805 | 67 | 19.00 | 76* | 4 | 0 | 54 | 0 |
Roper | 36 | 26 | 376 | 6 | 18.80 | 64 | 1 | 0 | 16 | 0 |
Bennett | 42 | 26 | 248 | 12 | 17.71 | 26 | 0 | 0 | 12 | 0 |
Lindsey | 36 | 36 | 438 | 10 | 16.85 | 38* | 0 | 0 | 10 | 1 |
Paterson | 63 | 32 | 285 | 15 | 16.76 | 30 | 0 | 0 | 14 | 0 |
Whitrod | 20 | 17 | 216 | 4 | 16.62 | 45 | 0 | 0 | 2 | 0 |
Fox | 88 | 55 | 446 | 26 | 15.38 | 26 | 0 | 0 | 27 | 0 |
Lee P Jr | 33 | 32 | 366 | 7 | 14.64 | 40 | 0 | 0 | 9 | 0 |
Carr | 261 | 195 | 1841 | 64 | 14.05 | 51* | 2 | 0 | 32 | 0 |
Cousins | 102 | 38 | 263 | 19 | 13.84 | 28* | 0 | 0 | 17 | 0 |
Qureshi | 142 | 127 | 1328 | 22 | 12.65 | 79* | 2 | 0 | 22 | 0 |
Lee P Sr | 66 | 53 | 508 | 12 | 12.39 | 43 | 0 | 0 | 14 | 1 |
Hilary H | 48 | 18 | 97 | 9 | 10.78 | 14* | 0 | 0 | 6 | 0 |
Jacobs | 40 | 38 | 332 | 3 | 9.49 | 37 | 0 | 0 | 4 | 0 |
Laken | 22 | 18 | 146 | 3 | 9.73 | 26 | 0 | 0 | 3 | 0 |
Evans | 19 | 19 | 146 | 2 | 8.59 | 24* | 0 | 0 | 2 | 0 |
Lowe | 52 | 32 | 181 | 9 | 7.87 | 26 | 0 | 0 | 3 | 0 |
Westhead | 215 | 195 | 1274 | 26 | 7.54 | 31 | 0 | 0 | 24 | 0 |
Adey | 106 | 55 | 302 | 14 | 7.37 | 31* | 0 | 0 | 14 | 0 |
Cooper J | 198 | 95 | 519 | 23 | 7.21 | 32* | 0 | 0 | 25 | 0 |
Matthews | 288 | 152 | 588 | 56 | 6.13 | 20 | 0 | 0 | 122 | 14 |
Doyle | 46 | 39 | 179 | 5 | 5.26 | 21* | 0 | 0 | 4 | 0 |
Harry | 20 | 16 | 75 | 1 | 5.00 | 28 | 0 | 0 | 3 | 0 |
Leach | 51 | 20 | 55 | 4 | 3.44 | 24* | 0 | 0 | 5 | 0 |
Priest S | 46 | 20 | 30 | 9 | 2.73 | 7 | 0 | 0 | 7 | 0 |
Also batted (current)
Name | M | I | R | NO | Avg | HS | 50 | 100 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|
Wells | 4 | 4 | 155 | 3 | 155.00 | 80* | 1 | 0 | 0 | 0 |
Blair | 8 | 6 | 92 | 4 | 46.00 | 12* | 0 | 0 | 2 | 0 |
Umarji | 6 | 6 | 182 | 1 | 36.40 | 44 | 0 | 0 | 0 | 0 |
Atilli | 4 | 4 | 54 | 2 | 27.00 | 2 | 0 | 0 | 1 | 0 |
Ford | 22 | 13 | 176 | 6 | 25.14 | 56 | 2 | 0 | 7 | 0 |
Mantha | 4 | 4 | 49 | 2 | 24.50 | 12 | 0 | 0 | 1 | 0 |
Mason | 16 | 7 | 72 | 4 | 24.00 | 26 | 0 | 0 | 1 | 0 |
Yash | 5 | 3 | 46 | 1 | 23.00 | 6 | 0 | 0 | 0 | 0 |
Gray | 20 | 14 | 176 | 5 | 19.56 | 27* | 0 | 0 | 1 | 0 |
Harris K | 15 | 14 | 174 | 5 | 19.33 | 37 | 0 | 0 | 3 | 0 |
Harris A | 1 | 1 | 18 | 0 | 18.00 | 24 | 0 | 0 | 0 | 0 |
Ghorecha | 14 | 7 | 87 | 2 | 17.40 | 28* | 0 | 0 | 2 | 0 |
Saunders | 9 | 7 | 66 | 3 | 16.50 | 11 | 0 | 0 | 3 | 0 |
Hyland | 1 | 1 | 15 | 0 | 15.00 | 25* | 0 | 0 | 0 | 0 |
Cohen | 3 | 2 | 15 | 1 | 15.00 | 12 | 0 | 0 | 1 | 0 |
McWilliams | 2 | 1 | 12 | 0 | 12.00 | 12 | 0 | 0 | 0 | 0 |
De Bono | 10 | 10 | 72 | 4 | 12.00 | 13 | 0 | 0 | 1 | 0 |
Bilall | 1 | 1 | 8 | 0 | 8.00 | 11* | 0 | 0 | 0 | 0 |
Davison | 1 | 1 | 8 | 0 | 8.00 | 8 | 0 | 0 | 2 | 0 |
Zaheer | 14 | 12 | 67 | 3 | 7.44 | 15* | 0 | 0 | 0 | 0 |
Hemingway | 2 | 2 | 9 | 0 | 4.50 | 80* | 0 | 0 | 1 | 0 |
Patel | 5 | 2 | 9 | 0 | 4.50 | 0 | 0 | 0 | 1 | 0 |
Duncan | 4 | 3 | 7 | 0 | 2.33 | 6 | 0 | 0 | 1 | 0 |
Dollin P | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
Bailey | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Adbol | 0 | 0 | 0 | 0 | - | 21* | 0 | 0 | 0 | 0 |
Arnold | 0 | 0 | 0 | 0 | - | 44 | 0 | 0 | 0 | 0 |
Basharat | 0 | 0 | 0 | 0 | - | 35* | 0 | 0 | 0 | 0 |
Bendre | 0 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 |
Hall | 0 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 |
Hayward | 0 | 0 | 0 | 0 | - | 3* | 0 | 0 | 0 | 0 |
Laws | 0 | 0 | 0 | 0 | - | 35* | 0 | 0 | 0 | 0 |
Plahe | 0 | 0 | 0 | 0 | - | 48 | 0 | 0 | 0 | 0 |
Saleem | 2 | 1 | 2 | 1 | - | 18 | 0 | 0 | 2 | 0 |
Smulian | 0 | 0 | 0 | 0 | - | 26 | 0 | 0 | 0 | 0 |
Also batted (archive)
Name | M | I | R | NO | Avg | HS | 50 | 100 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|
Paul Stimpson | 1 | 1 | 103 | 1 | 103 | 103* | 0 | 1 | 0 | 0 |
Mark Cavanagh | 7 | 6 | 215 | 3 | 71.67 | 0 | 0 | 0 | 0 | 0 |
Shahin | 9 | 8 | 209 | 5 | 69.67 | 62 | 1 | 0 | 3 | 0 |
Mayana | 9 | 6 | 124 | 4 | 62 | 32* | 0 | 0 | 2 | 0 |
Robert Hunt | 1 | 1 | 60 | 0 | 60 | 0 | 0 | 0 | 1 | 0 |
Marsh | 11 | 10 | 179 | 7 | 59.67 | 30 | 0 | 0 | 2 | 0 |
Johnston P | 1 | 1 | 58 | 1 | 58 | 58* | 1 | 0 | 0 | 0 |
Ironside | 1 | 1 | 54 | 1 | 54 | 0 | 1 | 0 | 2 | 0 |
Calvin Jackson | 5 | 4 | 102 | 2 | 51 | 0 | 0 | 0 | 4 | 0 |
Richard Godden | 2 | 2 | 101 | 0 | 50.5 | 0 | 0 | 0 | 1 | 0 |
Nick Harrison | 8 | 7 | 241 | 2 | 48.2 | 0 | 0 | 0 | 4 | 0 |
Howe | 5 | 3 | 48 | 3 | 48 | 26* | 0 | 0 | 2 | 0 |
Jas Gill | 1 | 1 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
Ridwan | 1 | 1 | 40 | 1 | 40 | 40 | 0 | 0 | 2 | 0 |
Andy Wilkes | 3 | 3 | 78 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
Sitou | 8 | 6 | 77 | 4 | 38.5 | 0 | 0 | 0 | 2 | 0 |
JJ Dunning | 6 | 6 | 76 | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
Richard Abigail | 3 | 3 | 70 | 1 | 35 | 0 | 0 | 0 | 0 | 1 |
Vadgama | 1 | 1 | 34 | 0 | 34 | 13 | 0 | 0 | 1 | 0 |
Simon Gundry | 9 | 8 | 201 | 2 | 33.5 | 0 | 0 | 0 | 5 | 0 |
Kashyap | 2 | 2 | 33 | 2 | 33 | 27 | 0 | 0 | 0 | 0 |
Roger | 1 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Smith S | 5 | 5 | 96 | 2 | 32 | 31* | 0 | 0 | 0 | 0 |
M Cannings | 2 | 2 | 32 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
Warren Bass | 3 | 3 | 63 | 1 | 31.5 | 0 | 0 | 0 | 2 | 0 |
M Conway | 6 | 6 | 182 | 0 | 30.33 | 0 | 0 | 0 | 0 | 0 |
Chris Andrews | 1 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Shajib | 3 | 3 | 58 | 1 | 29 | 40 | 0 | 0 | 0 | 0 |
Lewis | 1 | 1 | 28 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Sultan | 4 | 4 | 83 | 1 | 27.67 | 28 | 0 | 0 | 0 | 0 |
McDonald | 2 | 2 | 26 | 1 | 26 | 25 | 0 | 0 | 1 | 0 |
Spencer | 2 | 1 | 25 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Pedro | 1 | 1 | 25 | 1 | 25 | 0 | 0 | 0 | 2 | 0 |
M Coronno | 6 | 6 | 123 | 1 | 24.6 | 0 | 0 | 0 | 3 | 0 |
Hanspal | 9 | 9 | 146 | 3 | 24.33 | 28 | 0 | 0 | 2 | 0 |
Muhammad (S) | 2 | 2 | 47 | 0 | 23.5 | 25 | 0 | 0 | 0 | 0 |
Nick Jenkins | 2 | 2 | 45 | 0 | 22.5 | 0 | 0 | 0 | 0 | 0 |
Sinha | 1 | 1 | 22 | 0 | 22 | 22 | 0 | 0 | 0 | 0 |
Nagaraj | 1 | 1 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 0 |
Hasan | 2 | 2 | 40 | 0 | 20 | 23 | 0 | 0 | 0 | 0 |
Dave Duncan | 6 | 5 | 77 | 1 | 19.25 | 0 | 0 | 0 | 4 | 0 |
Richard Stone | 2 | 2 | 38 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Ian Furneaux | 7 | 7 | 111 | 1 | 18.5 | 0 | 0 | 0 | 2 | 0 |
Sood | 4 | 4 | 74 | 0 | 18.5 | 25 | 0 | 0 | 1 | 0 |
Eddie Clarkson | 14 | 12 | 163 | 3 | 18.11 | 0 | 0 | 0 | 4 | 0 |
Mike Wadham | 3 | 3 | 54 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
G Fowle | 3 | 2 | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
Roberts | 8 | 7 | 88 | 2 | 17.6 | 12 | 0 | 0 | 0 | 0 |
N Siva | 4 | 4 | 35 | 2 | 17.5 | 0 | 0 | 0 | 0 | 0 |
Unsure | 1 | 1 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 |
Peirce | 11 | 11 | 146 | 2 | 16.22 | 0 | 0 | 0 | 2 | 0 |
Gigg | 1 | 1 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 |
Collett | 1 | 1 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
Wilkinson | 3 | 3 | 29 | 1 | 14.5 | 20 | 0 | 0 | 1 | 0 |
J P Samuels | 3 | 3 | 14 | 2 | 14 | 0 | 0 | 0 | 1 | 0 |
Wahi | 10 | 7 | 56 | 3 | 14 | 17 | 0 | 0 | 1 | 1 |
Viney | 1 | 1 | 14 | 1 | 14 | 0 | 0 | 0 | 1 | 0 |
Syed | 5 | 5 | 53 | 1 | 13.25 | 15 | 0 | 0 | 0 | 0 |
Francis Liston | 2 | 2 | 13 | 1 | 13 | 0 | 0 | 0 | 1 | 0 |
De Silva | 1 | 1 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
Falla | 14 | 14 | 112 | 4 | 11.2 | 29* | 0 | 0 | 2 | 0 |
Law | 4 | 2 | 22 | 0 | 11 | 16 | 0 | 0 | 0 | 0 |
Sri | 1 | 1 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
S Feast | 2 | 2 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 |
Natarajan | 17 | 14 | 104 | 4 | 10.4 | 22 | 0 | 0 | 2 | 0 |
G Bartholomew | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
M Wilson | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Paul Hogg | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
T Ives | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Varghese | 1 | 1 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
Patwardhan | 1 | 1 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
Alex Luke | 14 | 9 | 79 | 1 | 9.88 | 0 | 0 | 0 | 5 | 0 |
C Birch | 4 | 3 | 9 | 2 | 9 | 0 | 0 | 0 | 3 | 0 |
Steve Forgan | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Naidu | 17 | 11 | 77 | 2 | 8.56 | 26 | 0 | 0 | 2 | 0 |
Menon | 1 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
W Layne | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Lynton Sharp | 24 | 5 | 30 | 1 | 7.5 | 0 | 0 | 0 | 4 | 0 |
Mendelsohn | 3 | 2 | 15 | 0 | 7.5 | 11 | 0 | 0 | 0 | 0 |
Mark Ferris | 11 | 10 | 57 | 2 | 7.13 | 0 | 0 | 0 | 2 | 0 |
Chowdary | 1 | 1 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
J Brierley | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Tony Evans | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
Simon Hewitt | 8 | 8 | 48 | 1 | 6.86 | 0 | 0 | 0 | 4 | 0 |
Habib | 2 | 2 | 13 | 0 | 6.5 | 9 | 0 | 0 | 1 | 0 |
Imran | 2 | 2 | 12 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
Law (J) | 1 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Mark Williams | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Patel (A) | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
M Birch | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
S Evans | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Streatfeild | 18 | 8 | 34 | 2 | 5.67 | 0 | 0 | 0 | 1 | 0 |
Harvey (M) | 2 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 1 | 0 |
Dave Sealey | 12 | 8 | 32 | 2 | 5.33 | 0 | 0 | 0 | 2 | 0 |
Darren Wilding | 6 | 4 | 16 | 1 | 5.33 | 0 | 0 | 0 | 1 | 0 |
Dave Atkinson | 20 | 6 | 20 | 2 | 5 | 10 | 0 | 0 | 0 | 0 |
De Bono J | 2 | 2 | 10 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
Ian Waddams | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
J Marchant | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Trushar Patel | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ackroyd | 1 | 1 | 5 | 1 | 5 | 5* | 0 | 0 | 0 | 0 |
Smith | 8 | 7 | 34 | 0 | 4.86 | 14 | 0 | 0 | 3 | 0 |
S Birch | 16 | 10 | 43 | 1 | 4.78 | 0 | 0 | 0 | 3 | 0 |
Ian Hodgson | 10 | 8 | 36 | 0 | 4.5 | 0 | 0 | 0 | 1 | 0 |
Redmayne | 14 | 13 | 45 | 2 | 4.09 | 1* | 0 | 0 | 4 | 0 |
Hassan | 6 | 4 | 16 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
P Ewart | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gaught | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Hodges | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Goodwin | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Ali | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Russell Peacoc | 6 | 5 | 16 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 |
Clint Phillips | 4 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
J Rolls | 1 | 1 | 3 | 1 | 3 | 3* | 0 | 0 | 0 | 0 |
Neel | 1 | 1 | 3 | 1 | 3 | 3* | 0 | 0 | 0 | 0 |
Hardwick (S) | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jital Patel | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rhys Thomas | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Southwell | 7 | 3 | 5 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 |
Ken Block | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
De Bono Be | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
De Bono Br | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hewish | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S Berti | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zulfi Sharif | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dawes | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
David Patterson | 5 | 2 | 3 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 |
Jim Spooner | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barber | 1 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 |
Orwell | 3 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 |
M Rodmell | 1 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 |
Michael Duggan | 1 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 |
Paul Foster | 1 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 |
Fitzgerald | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ganesh | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arshad | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lawfull | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashraf Keeka | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex De Groote | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean Bolton | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Softly | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nigel Thurlow | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul (Stage Dr | ) 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prestidge | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Carter | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hohage | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ravula | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T Williams | 7 | 4 | 2 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 |
T Hawton | 17 | 6 | 3 | 1 | 0.6 | 0 | 0 | 0 | 2 | 0 |
Jerry Gibson | 2 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Sandamas | 14 | 12 | 4 | 1 | 0.36 | 0 | 0 | 0 | 1 | 0 |
Iain Murray | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Turnock | 2 | 1 | 0 | 1 | 0 | 0* | 0 | 0 | 2 | 0 |
Abbas | 1 | 1 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Tony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Davey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Ring | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave (Stage Dr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Endersby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bucknall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Dearlove | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Gurnam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walmsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Comments