Dodgers Bowling Averages 2007


Name O M R W SR Avg Econ
Keeka 8 0 39 5 9.60 7.80 4.88
Fox 43 2 215 18 14.33 11.94 5.00
Sitou 12 2 56 4 18.00 14.00 4.67
Carr 5 0 45 3 10.00 15.00 9.00
Paterson 38 7 135 8 28.50 16.88 3.55
McBarron 22 2 113 6 22.00 18.83 5.14
Marr 8.3 0 57 3 17.00 19.00 6.71
Adey 19 0 123 6 19.00 20.50 6.47
Lee 28.3 1 154 7 24.43 22.00 5.40
Cousins 54.2 8 196 8 40.75 24.50 3.61
Cooper 79.3 3 420 13 36.69 32.31 5.28
Lowe 48 2 288 8 36.00 36.00 6.00
Hilary (J) 71 9 336 8 53.25 42.00 4.73
Pope 18.2 0 115 2 55.00 57.50 6.27
Priest (N) 12 0 64 1 72.00 64.00 5.33
Peirce 2 0 6 0 -- -- 3.00
Radcliffe 2 0 9 0 -- -- 4.50
Qureshi 2 0 11 0 -- -- 5.50
Westhead 2 0 18 0 -- -- 9.00
Dollin 1.3 0 15 0 -- -- 10.00


To 10 September 2007

Comments