Dodgers Bowling 2008

Name          O    M    R   W     SR   Avg    Econ
Taylor (M) 3.5 0 27 3 7.67 9.00 7.04
Harvey 4 0 21 2 12.00 10.50 5.25
Vadgama 7 0 23 2 21.00 11.50 3.29
Paterson 36 3 143 12 18.00 11.92 3.97
McBarron 45.3 4 226 13 21.00 17.38 4.97
Streatfeild 11 0 79 4 16.50 19.75 7.18
Raj 26.3 1 167 8 19.88 20.88 6.30
Lowe 41.4 0 276 11 22.73 25.09 6.62
Hilary 30 1 152 6 30.00 25.33 5.07
Cousins 28 1 191 7 24.00 27.29 6.82
Lee 25 0 196 7 21.43 28.00 7.84
Fox 52 2 281 9 34.67 31.22 5.40
Cooper 47.4 0 295 9 36.44 33.67 5.54
Roberts 14.2 0 101 3 28.67 33.67 7.05
Patel (A) 4 0 47 1 24.00 47.00 11.75
Pope 18 0 172 3 36.00 57.33 9.56
Carr 9 0 52 0 -- -- 5.78
Sitou 4 0 26 0 -- -- 6.50
Priest (N) 2 0 14 0 -- -- 7.00


To end of Season 2008

Notes: Qualification for averages: 20 overs. Includes estimated figures for 26 June v Science Museum @ South Park because of incomplete scorecard.

Comments