Batting and Fielding 2013


Name          M  I   R   B NO   Avg     SR  HS 50 100  6  4 Ct St
Priest        5  5 104 127  3 52.00  81.89  28* 0   0  0 12  1  0
Hatteea      10 10 275 238  3 39.29 115.55 125  0   1  4 42  5  5
McBarron     19 18 387 585  8 38.70  66.15  66  2   0  0 42  2  0
Shimoga (NJ) 20 14 269 212  6 33.63 126.88  56  1   0  6 38  8  0
Dollin       19 19 448 492  5 32.00  91.06 119* 0   1  4 74  6  5
Bennett       8  5  44  55  3 22.00  80.00  22* 0   0  0  7  3  0
Taylor       11 10 151 215  3 21.57  70.23  51* 1   0  1 19  1  0
Palmer       10  6  57  63  3 19.00  90.48  23  0   0  1  6  1  0
Lindsey       8  8 113 141  2 18.83  80.14  27* 0   0  1 15  2  0
Gray          9  5  53  76  2 17.67  69.74  27* 0   0  0  3  1  0
Hilary       16 10 116 107  1 12.89 108.41  25* 0   0  1 15  3  0
Falla         7  7  62  77  2 12.40  80.52  29* 0   0  1  7  1  0
Westhead     10  9  64 134  1  8.00  47.76  16* 0   0  0  6  1  0
Qureshi       8  8  50 114  1  7.14  43.86  16  0   0  0  5  0  0
Carr         17 14  36 105  4  3.60  34.29  15  0   0  0  4  0  0
Mayana        5  3  62  45  2 62.00 137.78  32* 0   0  0  7  1  0
Radcliffe     2  2  50  50  1 50.00 100.00  50* 1   0  1  8  1  0
Anand         5  2  38  24  1 38.00 158.33  37* 0   0  2  4  3  0
Cooper (R)    5  4  68  53  2 34.00 128.30  27* 0   0  1 10  3  0
Saunders      5  3  25  31  2 25.00  80.65  11  0   0  0  3  1  0
Wahi          2  2  18  19  1 18.00  94.74  17  0   0  0  2  0  0
Khalid        5  4  51  69  1 17.00  73.91  37  0   0  0  6  2  0
Sood          2  2  24  21  0 12.00 114.29  24  0   0  0  5  0  0
Blair         2  1  12   3  1 12.00 400.00  12* 0   0  1  1  1  0
Law (T)       4  2  22  42  0 11.00  52.38  16  0   0  0  1  0  0
Malins        3  3  31  26  0 10.33 119.23  14  0   0  1  4  1  0
Laken         4  4  30  29  1 10.00 103.45  25* 0   0  0  6  1  0
Cousins       1  1  10   5  0 10.00 200.00  10  0   0  0  2  1  0
Mohan         2  2   9  12  1  9.00  75.00   6  0   0  0  1  0  0
Zaheer        6  4  24  23  1  8.00 104.35  15* 0   0  0  4  0  0
Menon         1  1   8  11  0  8.00  72.73   8  0   0  0  1  0  0
Mendelsohn    3  2  15  26  0  7.50  57.69  11  0   0  0  2  0  0
Hodges        1  1   4  11  0  4.00  36.36   4  0   0  0  1  0  0
Lee Sr.       3  3  10  25  0  3.33  40.00   7  0   0  0  1  1  0
Naidu         3  2   1   9  1  1.00  11.11   1* 0   0  0  0  1  0
Ford          2  1   0   1  0  0.00   0.00   0  0   0  0  0  1  0
Cooper        1  1   0   3  0  0.00   0.00   0  0   0  0  0  0  0
Mathew (A)    1  1   0   1  0  0.00   0.00   0  0   0  0  0  0  0
Cohen         1  0   0   0  0  0.00   0.00   0  0   0  0  0  0  0

Note:

1. Stats as of end of season 2013
2. Sports day and SCST Tournament are not included in the averages
3. Some of the catches are missing for instance EHCC game, if you let me know I will update them - Thanks NJ

Comments