Leading Wicket-takers and Best Bowling 2013


Leading Wicket takers

Shimoga (NJ)   34
Hilary         23
Palmer         10
Gray            9
McBarron        8
Anand           8
Saunders        6
Bennett         6
Cousins         6
Khalid          6

Best bowling

O  M   R  W     SR  Econ   Oppo             Date
Cousins           4  0   5  6   0.83  1.25 v Green Sox        15.07.13
Saunders          8  2  15  5   3.00  1.88 v Blue Marlins     01.09.13
Khalid            4  0   9  4   2.25  2.25 v Sergi Westhead   25.06.13
Shimoga (NJ)      2  0   5  3   1.67  2.50 v Kai Dragons      11.06.13
Shimoga (NJ)      3  1   7  3   2.33  2.33 v Southbank CC     09.05.13
Shimoga (NJ)      4  0  11  3   3.67  2.75 v Southbank CC     04.09.13
Anand             4  1  14  3   4.67  3.50 v Blue Marlins     01.09.13
Hilary            4  0  21  3   7.00  5.25 v English Heritage 19.06.13
McBarron          4  0  23  3   7.67  5.75 v Moreys Marauders 23.07.13
Anand             4  0  24  3   8.00  6.00 v DfE              27.08.13
Hilary            4  0  29  3   9.67  7.25 v Moreys Marauders 23.07.13
Shimoga (NJ)      6  1  29  3   9.67  4.83 v Green Sox        07.07.13

Comments