Chiswick
20 overs (25 retirement, 2 runs for a wide/no ball and no extra ball except last over)
6pm
Bright & Sunny
Toss: Won by Dodgers and elected to bat first
Dodgers 151 for 6 (Muhammad (S) 28 of 14, Shimoga (NJ) 28 of 25 & Shahin 25 of 14) Beat Superstars 143 for 7 (Imran 2/23, Muhammad (S) 1/7 & Shahin 1/15) by 8 runs
MOM: Shimoga (NJ) 6, Shahin 3 & Muhammad (S) 2
This is the second game and a second win of three matches towards the Ken Block Trophy for this year. Great weather, excellent batting, good bowling and fielding...overall a good team effort.
Scorecard
20 overs (25 retirement, 2 runs for a wide/no ball and no extra ball except last over)
6pm
Bright & Sunny
Toss: Won by Dodgers and elected to bat first
Dodgers 151 for 6 (Muhammad (S) 28 of 14, Shimoga (NJ) 28 of 25 & Shahin 25 of 14) Beat Superstars 143 for 7 (Imran 2/23, Muhammad (S) 1/7 & Shahin 1/15) by 8 runs
MOM: Shimoga (NJ) 6, Shahin 3 & Muhammad (S) 2
This is the second game and a second win of three matches towards the Ken Block Trophy for this year. Great weather, excellent batting, good bowling and fielding...overall a good team effort.
Scorecard
Dodgers CC batting
R B DB 4s 6s SR
Shajib Bowled B: Baker 5 7 4 0 0 71.43
Shimoga (NJ) Retired Not out 28 25 8 4 0 112.00
Lee Sr.† Bowled B: Baker 0 1 1 0 0 0.00
Muhammad (S) Retired Not out 28 14 3 5 0 200.00
Syed C: ? B: Khalid 13 9 5 2 0 144.44
Shahin Retired Not out 25 13 3 3 1 192.31
Mohan C: ? B: Khalid 15 11 3 2 0 136.36
Imran C: Kamala De B: Kamala De 1 2 1 0 0 50.00
Palmer Bowled B: Khalid 0 3 3 0 0 0.00
Carr* Not out 10 12 4 0 0 83.33
Mantha Not out 12 16 6 0 0 75.00
------------------------------------------------------------
Sub total 136
Extras 14
Total (6 wickets; 20 overs) 151 (7.55 runs per over)
Superstars CC bowling
O M DB R W SR Econ
Singh 4 0 9 22 0 0.00 5.50
Baker 4 0 11 33 2 16.50 8.25
Shaigan 2 0 2 23 0 0.00 11.50
Kamala De 3 0 4 41 1 41.00 13.67
Khalid 3 0 5 14 3 4.67 4.67
Smith 3 0 9 18 0 0.00 6.00
Meyler 1 0 1 5 0 0.00 5.00
Superstars CC batting
R B DB 4s 6s SR
Spencer Bowled B: Imran 9 5 1 1 0 180.00
Fahad Bowled B: Imran 17 14 6 2 0 121.43
Smith Bowled B: Palmer 1 3 2 0 0 33.33
Singh Not out 32 26 10 4 0 123.08
Meyler Bowled B: Shimoga (NJ) 19 27 14 1 0 70.37
Baker Retired Not out 25 17 7 2 1 147.06
Khalid C: Mantha B: Shimoga (NJ) 9 7 2 1 0 128.57
Gigg C: Shimoga (NJ) B: Shahin 0 2 2 0 0 0.00
Shaigan Not out 18 11 3 2 0 163.64
Kamala De Bowled B: Muhammad (S) 0 3 3 0 0 0.00
---------------------------------------------------------------
Sub total 130
Extras 13
Total (7 wickets; 20 overs) 143 (7.15 runs per over)
Dodgers CC bowling
O M DB R W SR Econ
Imran 4 1 12 23 2 11.50 5.75
Palmer 4 0 11 20 1 20.00 5.00
Syed 2 0 5 15 0 0.00 7.50
Shajib 2 0 3 18 0 0.00 9.00
Carr* 2 0 3 14 0 0.00 7.00
Shahin 2 0 6 15 1 15.00 7.50
Shimoga (NJ) 2 0 2 22 2 11.00 11.00
Muhammad (S) 2 0 8 7 1 7.00 3.50
DB - Dot Balls
Comments