Leading Run scorers and Best Innings 2014

Leading run scorers
Name          Runs
Shimoga (NJ)  360
Dollin        358
Malins        319
McBarron      258
Mohan         243
Shahin        209
Hanspal       146
Anand         112
Khalid        111
Lindsey       102
Hatteea       101

Best innings
Name            R NO   B  SR    4s 6s
Malins        189 no 107 176.64 16 11 v Bengal Troopers    07.09.14
Malins         93 no  96  96.88  8  2 v Buckhurst Hill     31.08.14
Mohan          92     75 122.67 12  1 v LSE                02.07.14
Shahin         62 no  42 147.62  5  3 v LSE                02.07.14
Shimoga (NJ)   61 no  43 141.86  3  3 v Buckhurst Hill     27.04.14
McBarron       51 no  90  56.67  2  0 v LSE                14.05.14
Dollin         48     57  84.21  6  0 v Weekend CC         03.08.14
Anand          41     29 141.38  4  1 v Weekend CC         03.08.14
McBarron       39     70  55.71  4  0 V Buckhurst Hill     27.04.14
Shimoga (NJ)   33 no  25 132.00  5  0 v Blue Marlins       24.07.14
Hatteea        30 no  21 142.86  4  1 v MoJ                06.05.14
Anand          30 no  23 130.43  6  0 v Blue Marlins       24.07.14
Hatteea        29 no  21 138.10  4  1 v Superstars         05.08.14
Khalid         29     21 138.10  5  0 v Blue Marlins       24.07.14
Hanspal        28 no  10 280.00  5  1 v Morey's Marauders  25.06.14
Sultan         28 no  14 200.00  5  0 v Superstars         17.07.14
Shimoga (NJ)   28 no  18 155.56  4  1 v Tilberg Regents    30.07.14
Dollin         28 no  43  65.12  2  0 v EHCC               15.05.14
Shimoga (NJ)   27 no  11 245.45  2  2 v Carib Beer XI      26.06.14
Hanspal        27 no  13 207.69  4  0 v Kai Dragons        17.06.14

Comments