Bowling 2015

Name              O M   R  W    Avg     SR  Econ Best
Shimoga (NJ)   51.4 4 174 17  10.24  18.24  3.39 3-9
Mason          24.0 1 158  9  17.56  16.00  6.58 4-23
McBarron       25.3 0 146  7  20.86  21.86  5.73 3-20
Hilary         29.0 1 168  7  24.00  24.86  5.79 2-14
Palmer         44.2 0 285  8  35.63  33.25  6.43 3-27
-----------------------------------------------------
Ironside        4.0 1  12  2   6.00  12.00  3.00 2-12
Anand          18.0 3  65  9   7.22  12.00  3.61 5-14
Blair          12.0 0  60  8   7.50   9.00  5.00 4-25
Patwardhan      5.0 0  13  1  13.00  30.00  2.60 1-13
Dollin          4.0 0  26  2  13.00  12.00  6.50 2-26
Patel          12.0 0  73  5  14.60  14.40  6.08 3-21
Porter          4.0 0  16  1  16.00  24.00  4.00 1-16
Nash            2.0 0  20  1  20.00  12.00 10.00 1-20
Malins         18.4 2 101  5  20.20  22.40  5.41 3-48
Sood           14.0 4  42  2  21.00  42.00  3.00 2-21
Bennett         4.0 0  21  1  21.00  24.00  5.25 1-21
Lewis           3.0 0  21  1  21.00  18.00  7.00 1-21
Mohan           4.0 0  23  1  23.00  24.00  5.75 1-23
Carr           12.0 0  93  4  23.25  18.00  7.75 2-7
Plahe           4.0 0  29  1  29.00  24.00  7.25 1-29
Laken          12.4 0  91  3  30.33  25.33  7.18 2-17
Sawar           5.0 0  31  1  31.00  30.00  6.20 1-31
DeBono          8.0 1  32  1  32.00  48.00  4.00 1-32
Qureshi         4.0 0  33  1  33.00  24.00  8.25 1-33
Taylor         19.0 0 151  4  37.75  28.50  7.95 2-24
Westhead        5.0 0  38  1  38.00  30.00  7.60 1-14
Cooper R       14.0 1 103  1 103.00  84.00  7.36 1-14
Lowe           17.0 0 132  1 132.00 102.00  7.76 1-29
Tallis          5.0 0  37  0   0.00   0.00  7.40 0-37
Arshad          5.0 0  22  0   0.00   0.00  4.40 0-22
James           4.0 0  27  0   0.00   0.00  6.75 0-27
Saunders        3.0 0  23  0   0.00   0.00  7.67 0-23
Cohen           2.0 0  25  0   0.00   0.00  12.5 0-25

Note:
1. Stats as of end of season 2015
2. Qualification for Dodgers Awards 2015 - 20 overs

Comments