All-Time leading run scorers (to end of season 2017)
Name | R |
---|---|
McBarron | 7423 |
Priest | 6362 |
Dollin | 3317 |
Carr | 1841 |
Taylor | 1835 |
Hilary J | 1805 |
Shimoga NJ | 1801 |
Qureshi | 1328 |
Westhead | 1274 |
Hatteea | 1109 |
Benn | 1039 |
Radcliffe | 917 |
Crawford | 834 |
Malins | 735 |
Cooper R | 727 |
Mohan | 718 |
Matthews | 588 |
Marr | 570 |
Cooper J | 519 |
Lee P Sr | 508 |
Comments