Dodgers All-Time Bowling Averages (to end of season 2017)
All-Time Bowling averages
Qualification: 50 overs
Also bowled (current)
Also bowled (archive)
All-Time Bowling averages
Qualification: 50 overs
Name | O | R | W | Avg | SR | Econ | Best |
---|---|---|---|---|---|---|---|
Shimoga NJ | 451 | 1949 | 185 | 10.54 | 14.63 | 4.32 | 5-14 |
Anand | 85 | 363 | 32 | 11.34 | 15.94 | 4.27 | 5-14 |
Sharp | 91 | 437 | 27 | 16.19 | 20.22 | 4.80 | 3-13 |
Cousins | 539 | 1852 | 110 | 16.84 | 29.40 | 3.44 | 7-57 |
Benn | 501 | 2111 | 121 | 17.45 | 24.84 | 4.21 | 5-11 |
Harris K | 59 | 342 | 20 | 17.10 | 17.70 | 5.80 | 4-11 |
Hilary H | 221 | 821 | 45 | 18.24 | 29.47 | 3.71 | 4-28 |
McBarron | 645 | 3388 | 175 | 19.36 | 22.11 | 5.25 | 3-12 |
Atkinson | 79 | 347 | 18 | 19.28 | 26.33 | 4.39 | 3-16 |
Hawton | 60 | 337 | 17 | 19.82 | 21.18 | 5.62 | 5-6 |
Luke | 72 | 382 | 19 | 20.11 | 22.74 | 5.31 | 3-20 |
Adey | 389 | 2112 | 105 | 20.11 | 22.23 | 5.43 | 5-13 |
Hilary J | 1009 | 4723 | 232 | 20.36 | 26.09 | 4.68 | 4-10 |
Crawford | 369 | 1494 | 72 | 20.75 | 30.75 | 4.05 | 3-15 |
Fox | 352 | 2002 | 96 | 20.85 | 22.00 | 5.69 | 4-30 |
Roper | 170 | 680 | 32 | 21.25 | 31.88 | 4.00 | 4-20 |
Taylor | 98 | 748 | 35 | 21.37 | 16.80 | 7.63 | 1-3 |
Natarajan | 61 | 387 | 18 | 21.50 | 20.33 | 6.34 | 5-24 |
Paterson | 268 | 1145 | 53 | 21.60 | 30.34 | 4.27 | 3-14 |
Lee P Sr | 142 | 953 | 42 | 22.69 | 20.29 | 6.71 | 4-26 |
Priest | 86 | 482 | 20 | 24.10 | 25.80 | 5.60 | 5-21 |
Palmer | 226 | 1463 | 63 | 23.22 | 21.52 | 6.47 | 4-18 |
Bennett | 176 | 1144 | 45 | 25.42 | 23.47 | 6.50 | 3-19 |
Cooper J | 731 | 3736 | 150 | 24.91 | 29.24 | 5.11 | 4-20 |
Carr | 122 | 787 | 31 | 25.39 | 23.61 | 6.45 | 2-6 |
Gray | 80 | 400 | 16 | 25.00 | 30.00 | 5.00 | 3-24 |
Mason | 50 | 336 | 12 | 28.00 | 25.00 | 6.72 | 4-23 |
Cooper R | 95 | 542 | 19 | 28.53 | 30.00 | 5.71 | 3-16 |
Lowe | 200 | 1252 | 42 | 29.81 | 28.57 | 6.26 | 5-8 |
Pope | 248 | 1782 | 55 | 32.40 | 27.05 | 7.19 | 3-3 |
Qureshi | 108 | 720 | 22 | 32.73 | 29.45 | 6.67 | 4-16 |
Leach | 181 | 1074 | 32 | 33.56 | 33.94 | 5.93 | 3-9 |
Streatfeild | 79 | 461 | 13 | 35.46 | 36.46 | 5.84 | 3-21 |
Also bowled (current)
Name | O | R | W | Avg | SR | Econ | Best |
---|---|---|---|---|---|---|---|
Blair | 26 | 112 | 11 | 10.18 | 14.18 | 4.31 | 1-12 |
Porter | 27 | 134 | 11 | 12.18 | 14.73 | 4.96 | 4-47 |
Ghorecha | 18 | 122 | 7 | 17.43 | 15.43 | 6.78 | 4-23 |
DeBono | 42 | 206 | 12 | 17.17 | 21.00 | 4.90 | 7-43 |
Mendelsohn | 18 | 90 | 5 | 18.00 | 21.60 | 5.00 | 1-4 |
Malins | 46 | 277 | 13 | 21.31 | 21.23 | 6.02 | 3-21 |
Patel | 19 | 120 | 5 | 24.00 | 22.80 | 6.32 | 3-21 |
Saunders | 39 | 171 | 6 | 28.50 | 39.00 | 4.38 | 5-15 |
Hatteea | 25 | 176 | 6 | 29.33 | 25.00 | 7.04 | 2-26 |
Dollin | 13 | 130 | 4 | 32.50 | 19.50 | 10.00 | 2-0 |
Laken | 53 | 302 | 9 | 33.56 | 35.33 | 5.70 | 2-11 |
Zaheer | 43 | 309 | 9 | 34.33 | 28.67 | 7.19 | 1-26 |
Ford | 23 | 144 | 4 | 36.00 | 34.50 | 6.26 | 1-13 |
Plahe | 30 | 191 | 5 | 38.20 | 36.00 | 6.37 | 1-26 |
Westhead | 10 | 102 | 2 | 51.00 | 30.00 | 10.20 | 1-14 |
Mohan | 31 | 261 | 3 | 87.00 | 62.00 | 8.42 | 1-22 |
Umarji | 8 | 76 | 1 | 76.00 | 48.00 | 9.50 | 1-9 |
Davison | 8 | 44 | 2 | 22.00 | 24.00 | 5.50 | 2-36 |
Duncan | 17 | 50 | 2 | 25.00 | 51.00 | 2.94 | 1-26 |
Bilall | 60 | 258 | 12 | 21.50 | 30.00 | 4.30 | - |
Adbol | 26 | 111 | 9 | 12.33 | 17.33 | 4.27 | - |
Laws | 18 | 73 | 7 | 10.43 | 15.43 | 4.06 | - |
Smulian | 31 | 176 | 5 | 35.20 | 37.20 | 5.68 | - |
Basharat | 8 | 33 | 4 | 8.25 | 12.00 | 4.13 | - |
Mohsin | 7 | 21 | 2 | 10.50 | 21.00 | 3.00 | - |
Bailey | 8 | 47 | 2 | 23.50 | 24.00 | 5.88 | - |
Bendre | 2 | 29 | 0 | - | - | 14.50 | - |
Hayward | 4 | 28 | 0 | - | - | 7.00 | - |
Sattar | 4 | 21 | 0 | - | - | 5.25 | - |
Saleem | 4 | 38 | 0 | - | - | 9.50 | - |
Harris A | 6 | 53 | 0 | - | - | 8.83 | - |
Hemingway | 6 | 35 | 0 | - | - | 5.83 | - |
Also bowled (archive)
Name | O | R | W | Avg | SR | Econ | Best |
---|---|---|---|---|---|---|---|
B Gigg | 1 | 0 | 1 | 0.00 | 6.00 | 0.00 | 1-0 |
Samuels JP | 1 | 2 | 1 | 2.00 | 6.00 | 2.00 | 1-2 |
Taylor M | 1 | 4 | 1 | 4.00 | 6.00 | 4.00 | 1-4 |
T Ives | 1 | 4 | 1 | 4.00 | 6.00 | 4.00 | 1-4 |
Wood | 3 | 14 | 3 | 4.67 | 6.00 | 4.67 | 3-14 |
Neel | 0.4 | 5 | 1 | 5.00 | 2.40 | 12.50 | 1-5 |
Carter S | 4 | 17 | 3 | 5.67 | 8.00 | 4.25 | |
Duncan D | 24 | 66 | 11 | 6.00 | 13.09 | 2.75 | |
Ironside | 4 | 12 | 2 | 6.00 | 12.00 | 3.00 | 2-12 |
Jain | 2 | 7 | 1 | 7.00 | 12.00 | 3.50 | 1-7 |
Viney | 1 | 7 | 1 | 7.00 | 6.00 | 7.00 | 1-7 |
G Fowle | 4 | 14 | 2 | 7.00 | 12.00 | 3.50 | |
Sultan | 14 | 47 | 6 | 7.83 | 14.00 | 3.36 | 2-14 |
Patel T | 8 | 25 | 3 | 8.33 | 16.00 | 3.13 | 3-25 |
Doyle J | 10 | 51 | 6 | 8.50 | 10.00 | 5.10 | |
Gibson J | 5 | 17 | 2 | 8.50 | 15.00 | 3.40 | |
Marchant J | 9 | 26 | 3 | 8.67 | 18.00 | 2.89 | |
Block K | 23 | 70 | 8 | 8.75 | 17.25 | 3.04 | 5-9 |
Coronno M | 9 | 27 | 3 | 9.00 | 18.00 | 3.00 | |
Hunt R | 2 | 9 | 1 | 9.00 | 12.00 | 4.50 | 1-9 |
Dearlove S | 4 | 10 | 1 | 10.00 | 24.00 | 2.50 | |
Sealey D | 1 | 10 | 1 | 10.00 | 6.00 | 10.00 | 1-10 |
Keeka | 12 | 83 | 8 | 10.38 | 9.00 | 6.92 | 3-44 |
Bass W | 20 | 53 | 5 | 10.60 | 24.00 | 2.65 | |
Birch M | 3 | 11 | 1 | 11.00 | 18.00 | 3.67 | 1-11 |
Feast S | 10 | 34 | 3 | 11.33 | 20.00 | 3.40 | |
Vadgama | 7 | 23 | 2 | 11.50 | 21.00 | 3.29 | 2-23 |
Gundry | 48 | 104 | 9 | 11.56 | 32.00 | 2.17 | |
Varghese | 3 | 12 | 1 | 12.00 | 18.00 | 4.00 | 1-3 |
Shahin | 32 | 169 | 13 | 13.00 | 14.77 | 5.28 | 4-43 |
Patwardhan | 5 | 13 | 1 | 13.00 | 30.00 | 2.60 | 1-13 |
Birch C | 19 | 83 | 6 | 13.83 | 19.00 | 4.37 | |
Sitou | 19 | 97 | 7 | 13.86 | 16.29 | 5.11 | 3-16 |
Waddams | 4 | 28 | 2 | 14.00 | 12.00 | 7.00 | |
Dunning | 10 | 44 | 3 | 14.67 | 20.00 | 4.40 | |
Hanspal | 21.2 | 89 | 6 | 14.83 | 21.03 | 4.17 | 2-17 |
White | 3 | 15 | 1 | 15.00 | 18.00 | 5.00 | 1-15 |
Stone R | 12 | 46 | 3 | 15.33 | 24.00 | 3.83 | |
Birch S | 17 | 109 | 7 | 15.57 | 14.57 | 6.41 | |
Ferris | 39 | 205 | 13 | 15.77 | 18.00 | 5.26 | |
Southwell | 21 | 100 | 6 | 16.67 | 21.00 | 4.76 | |
Abigail | 2 | 17 | 1 | 17.00 | 12.00 | 8.50 | 1-17 |
Harrison | 24.4 | 86 | 5 | 17.20 | 29.28 | 3.52 | |
Sood | 26.1 | 92 | 5 | 18.40 | 31.22 | 3.52 | 1-24 |
Howe | 18 | 74 | 4 | 18.50 | 27.00 | 4.11 | |
Wilkinson | 4 | 37 | 2 | 18.50 | 12.00 | 9.25 | |
M Wilson | 3 | 20 | 1 | 20.00 | 18.00 | 6.67 | 1-20 |
Jenkins N | 2 | 20 | 1 | 20.00 | 12.00 | 10.00 | 1-20 |
Ravula | 3 | 20 | 1 | 20.00 | 18.00 | 6.67 | 1-20 |
Nash | 2 | 20 | 1 | 20.00 | 12.00 | 10.00 | 1-20 |
Kashyap | 22 | 102 | 5 | 20.40 | 26.40 | 4.64 | 2-25 |
Redmayne | 31 | 248 | 12 | 20.67 | 15.50 | 8.00 | 3-14 |
Mayana | 42 | 166 | 8 | 20.75 | 31.50 | 3.95 | 2-13 |
Lewis | 3 | 21 | 1 | 21.00 | 18.00 | 7.00 | 1-21 |
Spooner J | 6 | 43 | 2 | 21.50 | 18.00 | 7.17 | |
Thomas R | 7.1 | 44 | 2 | 22.00 | 21.30 | 6.20 | |
Endersby | 3 | 23 | 1 | 23.00 | 18.00 | 7.67 | 1-23 |
Jackson C | 22 | 95 | 4 | 23.75 | 33.00 | 4.32 | |
Cavanagh | 33 | 144 | 6 | 24.00 | 33.00 | 4.36 | |
Whitrod | 37 | 196 | 8 | 24.50 | 27.75 | 5.30 | |
Liston | 9 | 50 | 2 | 25.00 | 27.00 | 5.56 | |
Hogg | 7 | 26 | 1 | 26.00 | 42.00 | 3.71 | 1-26 |
Menon | 7 | 27 | 1 | 27.00 | 42.00 | 3.86 | 1-27 |
Barber | 4 | 27 | 1 | 27.00 | 24.00 | 6.75 | 1-27 |
Shryane M | 6 | 55 | 2 | 27.50 | 18.00 | 9.17 | |
Marr | 28.3 | 229 | 8 | 28.63 | 21.23 | 8.09 | 3-16 |
Evans T | 5 | 30 | 1 | 30.00 | 30.00 | 6.00 | 1-30 |
Bultitude | 29 | 153 | 5 | 30.60 | 34.80 | 5.28 | |
Sawar | 5 | 31 | 1 | 31.00 | 30.00 | 6.20 | 1-31 |
Ewart | 2 | 32 | 1 | 32.00 | 12.00 | 16.00 | 1-32 |
Hassan | 19 | 97 | 3 | 32.33 | 38.00 | 5.11 | 2-15 |
Orwell | 16 | 65 | 2 | 32.50 | 48.00 | 4.06 | 1-26 |
Wilkes | 12 | 65 | 2 | 32.50 | 36.00 | 5.42 | |
Godden | 11 | 33 | 1 | 33.00 | 66.00 | 3.00 | |
Clarkson | 18 | 134 | 4 | 33.50 | 27.00 | 7.44 | |
Roberts | 14.2 | 101 | 3 | 33.67 | 28.40 | 7.11 | 2-29 |
Furneaux | 25 | 135 | 4 | 33.75 | 37.50 | 5.40 | |
Shaigan | 4 | 34 | 1 | 34.00 | 24.00 | 8.50 | 1-34 |
Sandamas | 7 | 72 | 2 | 36.00 | 21.00 | 10.29 | 1-17 |
Habib | 12.1 | 80 | 2 | 40.00 | 36.05 | 6.58 | 2-31 |
N Siva | 18 | 85 | 2 | 42.50 | 54.00 | 4.72 | |
Harry P | 26 | 172 | 4 | 43.00 | 39.00 | 6.62 | |
Jacobs | 12.4 | 88 | 2 | 44.00 | 37.20 | 7.10 | 1-22 |
Law | 18 | 135 | 3 | 45.00 | 36.00 | 7.50 | 1-7 |
Priest S | 46 | 362 | 8 | 45.25 | 34.50 | 7.87 | |
Marsh | 42 | 229 | 5 | 45.80 | 50.40 | 5.45 | 2-24 |
Radcliffe | 13 | 94 | 2 | 47.00 | 39.00 | 7.23 | 2-6 |
Patel A | 4 | 47 | 1 | 47.00 | 24.00 | 11.75 | 1-47 |
Matthews | 6 | 49 | 1 | 49.00 | 36.00 | 8.17 | 1-22 |
Wahi | 22 | 148 | 3 | 49.33 | 44.00 | 6.73 | 1-28 |
Duggan | 7 | 50 | 1 | 50.00 | 42.00 | 7.14 | 1-50 |
Sharif | 9 | 70 | 1 | 70.00 | 54.00 | 7.78 | |
Smith S | 9 | 76 | 1 | 76.00 | 54.00 | 8.44 | 1-19 |
Lee P Jr | 3 | 37 | 0 | 0.00 | 0.00 | 12.33 | 0-17 |
Lindsey | 2 | 20 | 0 | 0.00 | 0.00 | 10.00 | |
Ashu | 1 | 16 | 0 | 0.00 | 0.00 | 16.00 | 0-16 |
Johnston P | 7 | 39 | 0 | 0.00 | 0.00 | 5.57 | 1-39 |
Bedford | 4 | 18 | 0 | 0.00 | 0.00 | 4.50 | 0-18 |
Raj | 11 | 54 | 0 | 0.00 | 0.00 | 4.91 | |
Collett | 0.2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0-0 |
Fitzgerald | 6 | 44 | 0 | 0.00 | 0.00 | 7.33 | 0-44 |
Davey C | 1 | 5 | 0 | 0.00 | 0.00 | 5.00 | 1-5 |
Peirce | 2 | 6 | 0 | 0.00 | 0.00 | 3.00 | 0-6 |
Andrews C | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0-0 |
Peters A | 10 | 18 | 0 | 0.00 | 0.00 | 1.80 | 0-18 |
Conway | 6 | 15 | 0 | 0.00 | 0.00 | 2.50 | |
Rodmell | 5 | 17 | 0 | 0.00 | 0.00 | 3.40 | 0-17 |
Stimpson | 8 | 30 | 0 | 0.00 | 0.00 | 3.75 | 0-30 |
Caethoven | 4 | 16 | 0 | 0.00 | 0.00 | 4.00 | 0-16 |
Spinks | 1 | 4 | 0 | 0.00 | 0.00 | 4.00 | 0-4 |
Broadley | 3 | 16 | 0 | 0.00 | 0.00 | 5.33 | 0-16 |
Prestidge | 2 | 12 | 0 | 0.00 | 0.00 | 6.00 | 0-12 |
Patel J | 7.8 | 47 | 0 | 0.00 | 0.00 | 6.03 | 0-47 |
Donagrodski | 0.2 | 2 | 0 | 0.00 | 0.00 | 10.00 | 0-2 |
St Dr Dave | 4 | 27 | 0 | 0.00 | 0.00 | 6.75 | 0-27 |
Forgan | 8 | 56 | 0 | 0.00 | 0.00 | 7.00 | 0-56 |
St Dr Paul | 4 | 29 | 0 | 0.00 | 0.00 | 7.25 | 0-29 |
De Groote | 3 | 24 | 0 | 0.00 | 0.00 | 8.00 | 0-24 |
T Williams | 1 | 8 | 0 | 0.00 | 0.00 | 8.00 | 0-8 |
Evans J | 13 | 110 | 0 | 0.00 | 0.00 | 8.46 | |
J Rolls | 2 | 17 | 0 | 0.00 | 0.00 | 8.50 | 0-17 |
Patterson D | 5 | 44 | 0 | 0.00 | 0.00 | 8.80 | |
Phillips C | 6 | 55 | 0 | 0.00 | 0.00 | 9.17 | |
W Layne | 2 | 21 | 0 | 0.00 | 0.00 | 10.50 | 0-21 |
G Turnock | 1 | 17 | 0 | 0.00 | 0.00 | 17.00 | 0-17 |
Mathew | 2 | 21 | 0 | 0.00 | 0.00 | 10.50 | |
Ackroyd | 2 | 18 | 0 | 0.00 | 0.00 | 9.00 | 0-18 |
Comments
Top-order wickets - 1.75
Middle-order wickets - 1.00
Lower-order wickets - 0.5
Girls, Dodgers playing for opposition, Stevie Carter - 0.1
On that basis you have 27.3."