Dodgers Batting and Fielding 2006



Name M I R NO Avg HS Ct St

Marr 8 6 225 4 112.50 102 3 0
Cousins 11 4 65 3 65.00 24 1 0
Jackson (C 5 4 102 2 51.00 49 4 0
Priest (N) 15 15 350 8 50.00 50 2 1
McBarron 18 17 401 4 30.85 77 2 0
Sitou 4 4 59 2 29.50 27 0 0
Paterson 8 5 48 3 24.00 17 1 0
Hilary (J) 9 6 61 3 20.33 18 3 0
Qureshi 13 13 196 3 19.60 54 1 0
Radcliffe 5 5 75 1 18.75 37 2 0
Lee 13 10 94 4 15.67 26 1 0
Cooper 20 7 58 3 14.50 23 3 0
Carr 12 9 97 2 13.86 33 1 0
Fox 14 7 63 2 12.60 26 10 0
Dollin 12 12 128 1 11.64 26 2 0
Benn 5 3 27 0 9.00 19 2 0
Forgan 1 1 9 0 9.00 9 0 0
Matthews 20 11 39 6 7.80 12 8 0
Peirce 2 2 6 1 6.00 4 0 0
Jacobs 6 6 27 1 5.40 13 0 0
Westhead 10 7 31 0 4.43 16 0 0
Taylor 3 3 2 0 0.67 1 1 0
Bennett 1 1 0 0 0.00 0 0 0
Abigail 1 1 0 0 0.00 1 0 0
Adey 4 1 0 0 0.00 1 0 0
Dunning 1 1 0 0 0.00 1 0 0
Pope 8 2 0 2 -- 0 0 0
Priest (S) 2 0 0 0 0 0
Sub (Hope) 1 0 0 0 1 0


To End of Season 2006. Qualification for Awards: 5 innings

Comments