Name O M R W SR Avg Econ
Cummings 4 1 19 5 4.80 3.80 4.75
Carr 2 0 10 2 6.00 5.00 5.00
Sitou 3 0 15 3 6.00 5.00 5.00
Hilary (J) 33.2 1 163 13 15.38 12.54 4.89
McBarron 36.2 4 167 12 18.17 13.92 4.60
Cousins 55 10 161 11 30.00 14.64 2.93
Fox 49 7 248 15 19.60 16.53 5.06
Abigail 2 0 17 1 12.00 17.00 8.50
Paterson 33 3 152 7 28.29 21.71 4.61
Lee 38 2 242 11 20.73 22.00 6.37
Cooper 81 9 351 15 32.40 23.40 4.33
Jackson 22 6 95 4 33.00 23.75 4.32
Adey 13 4 49 2 39.00 24.50 3.77
Marr 12 0 81 3 24.00 27.00 6.75
Benn 31 1 171 6 31.00 28.50 5.52
Dollin 5.1 0 57 2 15.48 28.50 11.05
Pope 30 2 205 7 25.71 29.29 6.83
Radcliffe 8 0 61 2 24.00 30.50 7.63
Forgan 8 0 56 0 -- -- 7.00
Jacobs 0.4 0 5 0 -- -- 7.50
Peirce 2 0 26 0 -- -- 13.00
Priest (N) 3.2 0 25 0 -- -- 7.51
Priest (S) 2 0 18 0 -- -- 9.00
Qureshi 4 0 34 0 -- -- 8.50
Taylor 1 1 0 0 -- -- 0.00
Westhead 1 0 6 0 -- -- 6.00
Bennett 5 1 19 0 -- -- 3.80
To End of Season 2006. Qualification for awards: 20 overs.
Comments