Name M I R NO Avg HS 50 100 Ct St
Fox 10 6 74 5 74.00 22 0 0 3 0
McBarron 17 15 294 6 32.67 68 2 0 1 0
Priest (N) 13 12 289 3 32.11 75 2 0 1 0
Dollin 12 12 289 2 28.90 70 1 0 3 0
Paterson 8 4 81 1 27.00 46 0 0 1 0
Radcliffe 7 7 102 3 25.50 33 0 0 0 0
Hilary (J) 16 14 169 6 21.13 40 0 0 3 0
Marr 8 7 94 2 18.80 50 1 0 3 0
Peirce 9 9 140 1 17.50 43 0 0 2 0
Qureshi 10 10 130 1 14.44 69 1 0 1 0
Carr 12 10 72 3 10.29 18 0 0 3 0
Westhead 8 7 51 1 8.50 19 0 0 0 0
Lowe 13 8 58 1 8.29 26 0 0 0 0
Lee 12 9 67 0 7.44 17 0 0 2 1
Cooper 18 5 12 3 6.00 4 0 0 1 0
Matthews 16 8 18 3 3.60 3 0 0 6 1
Adey 5 2 3 1 3.00 2 0 0 0 0
Hardwick 1 1 3 0 3.00 3 0 0 0 0
Jacobs 4 3 7 0 2.33 7 0 0 0 0
Cousins 9 3 3 0 1.00 1 0 0 1 0
Keeka 2 1 1 0 1.00 1 0 0 0 0
Pope 5 1 1 0 1.00 1 0 0 0 0
Sandamas 4 4 3 1 1.00 3 0 0 0 0
Sitou 3 2 18 2 0.00 10 0 0 0 0
Taylor 1 1 0 0 0.00 0 0 0 0 0
To 10 September 2007
Comments