Batting Strike Rates 2008


Name Balls R SR

Lee 18 25 138.89
Hilary 1 1 100.00
Priest (N) 122 112 91.80*
Dollin 121 110 90.91*
Taylor (M) 53 44 83.02*
Lowe 5 4 80.00*
Marr 47 34 72.34
Raj 47 31 65.96*
Cousins 11 7 63.64*
Roberts 19 12 63.16*
McBarron  53 32 60.38
Qureshi 14 7 50.00
Matthews 3 1 33.33*
Fox 1 0 0.00


* - includes estimated figures from 21 May match v EHCC for which insufficient scorecard information exists

To 4 June 2008

Comments