Bowling 2009

Name          O    M    R   W     SR    Avg   Econ
Taylor 1 0 12 1 6.00 12.00 12.00
Keeka 4 0 44 3 8.00 14.67 11.00
White 3 0 15 1 18.00 15.00 5.00
Cooper R 42 4 201 12 21.00 16.75 4.79
Hatteea 17.2 1 90 5 20.80 18.00 5.19
Smith S 2 0 19 1 12.00 19.00 9.50
Lowe 50 1 302 13 23.08 23.23 6.04
Carr 12.3 0 94 4 18.75 23.50 7.52
Cousins 91 10 306 12 45.50 25.50 3.36
Fox 59.5 2 363 13 27.62 27.92 6.07
Orwell 16 1 65 2 48.00 32.50 4.06
Atkinson 12 0 66 2 36.00 33.00 5.50
Cooper J 85 5 472 14 36.43 33.71 5.55
Paterson 43 0 269 7 36.86 38.43 6.26
McBarron 26 0 158 4 39.00 39.50 6.08
Lee (P-PS) 11 0 80 2 33.00 40.00 7.27
Hilary 44 6 195 4 66.00 48.75 4.43
Bennett 11 1 62 1 66.00 62.00 5.64
Streatfeild 20 1 118 1 120.00 118.00 5.90
Davey 1 0 5 0 -- -- 5.00
Priest (N) 0.1 0 1 0 -- -- 6.00
Fitzgerald 6 0 44 0 -- -- 7.33
Raj 15 0 115 0 -- -- 7.67
Benn 2 0 20 0 -- -- 10.00
Pope 10 0 119 0 -- -- 11.90
Collett 0.2 0 4 0 -- -- 12.00
Lee (P-Rail) 3 0 37 0 -- -- 12.33
Marr 2 0 32 0 -- -- 16.00


Qualification for awards: 20 overs

To end Season 2009

Comments