Name O M R W SR Avg Econ
Westhead 1 0 4 1 6.00 4.00 4.00
Raj 20 0 105 10 12.00 10.50 5.25
Lee P Sr 18 1 120 11 9.82 10.91 6.67
Marr 3 0 29 2 9.00 14.50 9.67
Cousins 79 9 245 16 29.63 15.31 3.10
De Bono Be 9 0 33 2 27.00 16.50 3.67
Redmayne 31 1 248 12 15.50 20.67 8.00
Taylor 18 0 147 7 15.43 21.00 8.17
Bennett 39 0 250 11 21.27 22.73 6.41
Hilary 51 2 276 12 25.50 23.00 5.41
Lowe 31.5 1 175 7 27.29 25.00 5.50
Fox 51 1 328 13 23.54 25.23 6.43
McBarron 51.4 1 312 12 25.83 26.00 6.04
Cooper J 54 0 313 12 27.00 26.08 5.80
Cooper R 28 1 160 4 42.00 40.00 5.71
Carr 4.4 0 44 1 28.00 44.00 9.43
Hatteea 8 0 86 1 48.00 86.00 10.75
De Bono J 6 0 29 0 -- -- 4.83
Johnston 7 1 39 0 -- -- 5.57
Radcliffe 3 0 24 0 -- -- 8.00
Matthews 2 0 17 0 -- -- 8.50
Dollin 3 0 32 0 -- -- 10.67
[Qualification for Dodgers Awards 2010 - 20 overs]
To end of Season 2010
Comments