Batting and Fielding 2011

Provisional averages for 2011 Season (pending missing scorecard from 1st game of season v Buckhurst Hill, maybe a few missing DNBs and probably the odd inevitable error)

Name        M   I    R NO    Avg  HS 50 100 Ct St
Priest (N) 17  16  418  7  46.44  89  2   0  4  0
McBarron   20  17  285  9  35.63  57  0   0  3  0
Ford        5   4   99  1  33.00  56  1   0  1  0
Hatteea     8   8  184  2  30.67  82  1   0  0  0
Taylor     16  16  254  6  25.40  28  0   0  5  0
Bennett    10   4   72  1  24.00  26  0   0  3  0
Shimoga    14  14  229  4  22.90  24  0   0  5  5
Dollin     19  19  320  5  22.86  52  1   0  2  0
Hilary     14  10   82  6  20.50  19  0   0  2  0
Radcliffe  12  12  151  4  18.88  25  0   0  1  0
Gigg        1   1   16  0  16.00  16  0   0  0  0
Wilkinson   3   3   29  1  14.50  20  0   0  1  0
Qureshi     8   8   80  2  13.33  26  0   0  1  0
Carr       13   9   42  5  10.50  13  0   0  1  0
Varghese    1   1   10  0  10.00  10  0   0  0  0
Cousins    16   6   27  3   9.00  11  0   0  3  0
Lowe        3   2    9  1   9.00   7  0   0  0  0
De Bono J   1   1    9  0   9.00   9  0   0  0  0
Westhead   19  19  125  4   8.33  18  0   0  4  0
Lindsey    10  10   65  2   8.13  25  0   0  3  0
Abbas       1   1    8  0   8.00   8  0   0  0  0
Fox        16  10   67  0   6.70  19  0   0  7  0
Lee (P Sr)  8   6   38  0   6.33  14  0   0  0  0
Lee (P Jr)  3   3   16  0   5.33   6  0   0  0  0
Cooper J    2   1    5  0   5.00   5  0   0  1  0
Hassan      1   1    5  0   5.00   5  0   0  0  0
Smith S     8   7   34  0   4.86  14  0   0  3  0
Gaught      1   1    4  0   4.00   4  0   0  0  0
Matthews   20   7   10  3   2.50   3  0   0  6  1
Zaheer      4   4    4  1   1.33   3  0   0  0  0
Hohage      1   1    1  0   1.00   1  0   0  0  0
Howe        5   3   48  3   0.00  26  0   0  2  0
Wood        1   1    0  0   0.00   0  0   0  1  0
Prem        1   0    0  0   0.00   0  0   0  0  0
Raj         2   0    0  0   0.00   0  0   0  0  0
Bedford     1   0    0  0   0.00   0  0   0  0  0
 
A.N.Other
(Dollin)    1   1    7  0   7.00   7  0   0  0  0

Notes

1) To end of season 2011 (not including estimated figures for Buckhurst Hill 1st game of season)
2) High Score not-outs not noted (yet) as have to be recorded manually.
3) Some scorecards do not record "did not bat" info. These have been deduced where possible but some appearance data may be incomplete.
4) Some scorecards do not record who took some or all catches so these may be incomplete

Comments

Doylee said…
If Kim keeps on playing I could end up with a higher batting average!

Regards

John Doyle