Bowling 2011


Name        O    M    R   W     SR    Avg   Econ
De Bono J  11    2   43   7   9.43   6.14   3.91
Varghese    3    0   12   1  18.00  12.00   4.00
Zaheer     15    0   81   6  15.00  13.50   5.40
Hilary     56    4  261  19  17.68  13.74   4.66
Cousins    83   14  297  21  23.71  14.14   3.58
Shimoga    71.1  3  309  20  21.35  15.45   4.35
Howe       18    0   74   4  27.00  18.50   4.11
Wilkinson   4    0   37   2  12.00  18.50   9.25
Fox        72.1  0  443  22  19.68  20.14   6.14
Ford       11.5  0   64   3  23.67  21.33   5.41
McBarron   59.4  1  354  14  25.57  25.29   5.93
Taylor     36    1  269  10  21.60  26.90   7.47
Qureshi     7.4  0   69   2  23.00  34.50   9.00
Carr       10.3  0   70   2  31.50  35.00   6.67
Bennett    42.1  1  302   8  31.63  37.75   7.16
Lowe       12    0   79   2  36.00  39.50   6.58
Cooper J    8    0   80   2  24.00  40.00  10.00
Lee (P Sr) 18    0  131   3  36.00  43.67   7.28
Prem        9    0   53   1  54.00  53.00   5.89
Bedford     4    0   18   0     --     --   4.50
Raj        11    0   54   0     --     --   4.91
Hassan      4    0   28   0     --     --   7.00
Smith S     7    0   57   0     --     --   8.14
Lindsey     2    0   20   0     --     --  10.00
Westhead    2.3  0   28   0     --     --  11.20

Notes

1. To end of season 2011
2. Qualification for awards: 20 overs
3. Buckhurst Hill 24 April missing scorecard so figures from memory

Comments