Batting and Fielding 2012

Batting 2012
Name          M  I   R   B NO    Avg     SR HS 50 100 6  4
Hatteea       5  5 146 109  4 146.00 133.94 39  0   0 1 20
Priest (N)    9  9 144 138  7  72.00 104.35 26  0   0 0 17
Mayana        4  3  62  52  2  62.00 119.23 25  0   0 1  5
Marsh        11 10 179 142  7  59.67 126.06 30  0   0 5 15
Ford          1  1  50  33  1  50.00 151.52 50  1   0 1  6
Bennett       5  3  41  52  3  41.00  78.85 21  0   0 0  3
Shimoga (NJ) 17 13 245 201  7  40.83 121.89 54  1   0 6 26
Radcliffe     2  2  40  40  1  40.00 100.00 26  0   0 0  6
Dollin       17 17 368 402  6  33.45  91.54 58  1   0 1 51
Anand         1  1  30  17  1  30.00 176.47 30  0   0 3  2
McBarron     20 16 239 359  7  26.56  66.57 50  1   0 0 14
Muhammad (S)  2  2  47  55  0  23.50  85.45 25  0   0 0  3
Hilary (J)   16 11  92  87  7  23.00 105.75 31  0   0 0 12
Matthews     20  3  17  30  2  17.00  56.67 13  0   0 0  2
Taylor       11 11 130 179  3  16.25  72.63 30  0   0 2 14
Lindsey       6  6  65 122  1  13.00  53.28 25  0   0 0  8
Carr         13  9  65  76  3  10.83  85.53 18  0   0 0  4
Gray          8  6  41  54  2  10.25  75.92 19  0   0 0  5
Khalid        1  1   9  10  1   9.00  90.00  9  0   0 0  1
Qureshi       6  5  41  61  0   8.20  67.21 17  0   0 0  4
Falla         5  5  22  30  2   7.33  73.33 12  0   0 1  2
Wahi          4  2   7   6  1   7.00 116.67  7  0   0 0  1
Palmer        4  3  14  23  1   7.00  60.87  7  0   0 0  2
Westhead     10 10  53 101  2   6.63  52.48 16  0   0 0  3
Naidu         6  3  16  28  0   5.33  57.14 14  0   0 0  0
Fox           4  1   5   2  1   5.00 250.00  5  0   0 0  1
Ackroyd       1  1   5   9  1   5.00  55.56  5  0   0 0  0
Hassan        5  3  11  18  0   3.67  61.11 10  0   0 0  2
Neel          1  1   3   3  1   3.00 100.00  3  0   0 0  0
Dawes         1  1   2   6  0   2.00  33.33  2  0   0 0  0
Ravula        1  1   1   4  0   1.00  25.00  1  0   0 0  0
Lee P Sr      2  1   0   8  0   0.00   0.00  0  0   0 0  0

Fielding 2012

Name          M Ct St RO
Shimoga (NJ) 19  4  0  8
Matthews     20  1  2  7
McBarron     20  6  0  2
Dollin       17  3  1  2
Taylor       11  2  0  3
Palmer        4  3  0  0
Marsh        11  2  0  1
Naidu         6  1  0  2
Hilary (J)   16  2  0  0
Westhead     10  2  0  0
Ford          1  2  0  0
Gray          8  0  0  2
Mayana        4  1  0  1
Bennett       5  1  0  0
Qureshi       6  1  0  0
Wahi          4  1  0  0

Comments