Bowling 2012


Name            O M   R  W   Avg    SR  Econ Best

Bennett      20.0 0 108 11  9.82 10.91  5.40 3-19  
Shimoga (NJ) 60.3 6 287 21 14.66 21.33  4.91 3-19
Hilary (J)   69.0 3 330 17 19.41 24.35  4.78 4-10   
Mayana       21.0 2  78  4 19.50 31.50  3.71 2-23   
McBarron     41.5 0 284 14 20.29 17.61  6.79 3-12   
Gray         32.4 0 174  6 29.00 32.07  5.33 3-24    
Naidu        33.0 3 145  4 36.25 49.50  4.39 2-21   
Marsh        42.0 2 229  5 45.80 50.40  5.45 2-24
Hassan       15.0 0  69  3 23.00 30.00  4.60 2-15    
Fox          15.0 0  78  3 26.00 30.00  5.20 1-12
Wahi         14.0 0  77  1 77.00 84.00  5.50 1-28   
Neel          0.4 0   5  1  5.00  0.40  7.50 1-05   
Law           1.0 0   7  1  7.00  6.00  7.00 1-07   
Muhammad (S)  8.0 1  26  3  8.67 16.00  3.25 2-15   
Palmer        7.0 0  45  3 15.00 14.00  6.43 2-26
Ravula        3.0 0  20  1 20.00 18.00  6.67 1-20
Mendelsohn    4.0 0  26  1 26.00 24.00  6.50 1-26
Qureshi       2.0 0  29  1 29.00 12.00 14.50 1-29   
Taylor        7.3 0  59  2 29.50 18.45  7.87 1-14   
Carr          9.0 0  61  2 30.50 27.00  6.78 1-06 
Ford          7.0 0  42  0  --    --    6.00    
Lee P Sr      4.2 0  26  0  --    --    6.00    
Khalid        4.0 0  11  0  --    --    2.75
Ackroyd       2.0 0  18  0  --    --    9.00        
Ashu          1.0 0  16  0  --    --   16.00        
Priest (N)    1.0 0   6  0  --    --    6.00        
Westhead      0.1 0   4  0  --    --   24.00        

Notes
1. To end of season 2012. Qualification for awards: 20 overs

Comments