Dodgers v LSC, 7.05.13

Chiswick
T20
6pm

2 for no ball/wide, no extra ball
Weather: Sun with some cloud, cool

LSC 92 for 4 (Carr 1-0-4-1, Sood 4-1-16-1 & Taylor 2-0-18-1) beat Dodgers 90 all out (Sood 24 & Dolin 20) by 5 Wickets with 6.5 over’s remaining.

MoM: Sood – 9

Match report to follow.

Score card


Dodgers CC innings
                                                 R   B 4s 6s     SR
Hatteea        C:              B: Martin        15  15  2  0 100.00
Dolin          C: Palmer       B: Shimoga (NJ)  20  29  3  0  68.97
Taylor         C: Shimoga (NJ) B: Martin         1   7  0  0  14.29
Qureshi        LBW             B: Shimoga (NJ)   2   3  0  0  66.67
Westhead       Bowled          B: Martin         4   9  0  0  44.44
McBarron       C: Blair        B: Shimoga (NJ)  10  16  0  0  62.50
Sood           Bowled          B: Anand         24  18  5  0 133.33
Carr           Bowled          B: Anand          0   3  0  0   0.00
Mathew (A)     Bowled          B: Anand          0   1  0  0   0.00
Wahi                           Not out           1   4  0  0  25.00
-----------------------------------------------------------------------     
Sub total                                       77
Extras                                          13
Total         (all out; 19.1 overs)             90 (4.35 runs per over)

LSC CC blowling

                  O   M   R  W     SR  Econ
Naidu             4   1  11  0   0.00  2.75
Gray              3   0  23  0   0.00  7.67
Martin            4   0  13  3   4.33  3.25
Shimoga (NJ)      2.1 0   5  3   1.67  2.31
Blair             3   0  24  0   0.00  8.00
Anand             3   0  11  3   3.67  3.67

LSC CC innings
                                                 R   B 4s 6s     SR
Falla          Retired                          26                 
Anand          Bowled          B: Sood           2                 
Shimoga (NJ)   C: Taylor       B: Carr          23                 
Hayball        C: Westhead     B: Taylor        14                 
Nigel                          Not out           7                 
Martin                         Not out           4                 
Palmer                         Do not bat      
Blair                          Do not bat      
Gray                           Do not bat      
Naidu                          Do not bat      
-----------------------------------------------------------------------
Sub total                                       76
Extras                                          16
Total         (3 wickets; 12.3 overs)           92 (5.41 runs per over)

Dodgers CC bowling

                  O   M   R  W     SR  Econ
Sood              4   1  16  1  16.00  4.00
Mathew (A)        2   0  21  0   0.00 10.50
Wahi              2   0  17  0   0.00  8.50
Taylor            2   0  18  1  18.00  9.00
McBarron          1   0  11  0   0.00 11.00
Carr              1   0   4  1   4.00  4.00
Qureshi           0.3 0   7  0   0.00 14.00







Comments