Dodgers v Sergi Westhead XI, 25.06.13

Chiswick
T20
6pm
Overcast

25 retirement, 2 runs for Wides/No balls and no extra ball.

Dodgers 123 for 1 (Priest 25* of 20 & Dollin 26* of 23) lost to Sergi Westhead XI 124 for 7 (Khalid 4/9) by 3 wickets & 2 balls remaining

MoM votes: Khalid 8, Priest 2 & Dollin 1

Dodgers batting was good, batted steadily and all top order batsmen made 25 and retired. Just didn't score fast enough - 59 dot balls and neeed atleast 20 more runs to defend. Dodgers missed some big hittings from Anand, Shimoga(NJ) & Khalid. Oppos opening batsmen were really good, reached their 25 rather swiftly and one of them in only 11 balls. Khalid came on first change and bowled a brilliant spell. He bowled spin different from his normal medium pace and took 4 wickets by only conceding 9 runs.

Score card

Dodgers CC innings
                                                 R   B 4s 6s     SR
Dollin         Retired         Not out          26  23  3  0 113.04
Taylor         Retired         Not out          25  32  3  0  78.13
Priest         Retired         Not out          25  20  2  0 125.00
McBarron       Retired         Not out          25  31  1  0  80.65
Laken          C: ?            B: Bennett        5   7  1  0  71.43
Carr                           Not out           2   3  0  0  66.67
Khalid                         Not out           0   0  0  0   0.00
Anand                          Do not bat      
Shimoga (NJ)                   Do not bat      
Zaheer                         Do not bat      
Gray                           Do not bat          
-----------------------------------------------------------------------     
Sub total                                      108
Extras                                          15
Total         (1 wicket; 20 overs)             123 (6.15 runs per over)

Sergi Westhead XI bowling

                  O  M   R  W     SR  Econ
Malins            3  0  12  0   0.00  4.00
Lowe              3  0  25  0   0.00  8.33
Shaw              4  1  12  0   0.00  3.00
Bowler4           2  0  21  0   0.00 10.50
Wahi              2  0  15  0   0.00  7.50
Bennett           3  0  13  1  13.00  4.33
Morey             3  0  21  0   0.00  7.00

Sergi Westhead XI innings
                                                 R   B 4s 6s     SR
Hall           Retired         Not out          25  22  3  0 113.64
Malins (D)     Retired         Not out          25  11  5  1 227.27
Mohan          C: Anand        B: Khalid         5  10  0  0  50.00
Wahi           C: Laken        B: Khalid         2   3  0  0  66.67
Westhead       C: Shimoga (NJ) B: Khalid        13  15  2  0  86.67
Morey          Bowled          B: Zaheer         1   2  0  0  50.00
Malins         Bowled          B: Khalid         3   5  0  0  60.00
Bennett        S: Dollin       B: Shimoga (NJ)  11  12  0  0  91.67
Lowe           C: Gray         B: Shimoga (NJ)  10  11  0  0  90.91
Shaw                           Not out           3   2  0  0 150.00
Bowler4                        Not out           0   1  0  0   0.00                 
-----------------------------------------------------------------------
Sub total                                       98
Extras                                          26
Total         (7 wickets; 19.4 overs)          124 (6.3 runs per over)

Dodgers CC bowling

                  O  M   R  W     SR  Econ
Gray              4  0  30  0   0.00  7.50
Anand             4  0  28  0   0.00  7.00
Shimoga (NJ)    3.4  0  27  2  13.50  7.36
Khalid            4  0   9  4   2.25  2.25
Zaheer            3  0  26  1  26.00  8.67
McBarron          1  0   5  0   0.00  5.00




Comments