Bowling 2013


Name            M     O   M   R   W    Avg     SR  Econ Best
Shimoga (NJ)   20  88.4   7 413  34  12.15  15.54  4.66 3-7
Anand           5  24.0   3 126   8  15.75  18.00  5.25 3-14
Saunders        5  26.0   4  92   6  15.33  26.00  3.54 5-15
McBarron       19  25.0   3 132   8  16.50  18.75  5.28 2-7
Hilary         16  87.0   6 408  23  17.74  22.07  4.69 3-21
Mayana          5  21.0   2  88   4  22.00  31.50  4.19 2-13
Gray            9  44.0   2 209   9  23.22  29.33  4.75 2-25
Palmer         10  36.0   1 248  10  24.80  21.60  6.89 2-26
Bennett         8  30.0   0 191   6  31.83  30.00  6.37 1-4
Naidu           3  24.0   5  99   3  33.00  48.00  4.13 1-18
Zaheer          6  25.4   0 189   3  63.00  50.13  7.36 1-26
Cousins         1   4.0   0   5   6   0.83   4.00  1.25 6-5
Lee Sr.         3   0.2   0   4   1   4.00   0.20 12.00 1-4
Taylor         11   5.0   0  37   4   9.25   7.50  7.40 1-3
Blair           2   7.0   1  29   2  14.50  21.00  4.14 1-12
Khalid          5  19.0   0  95   6  15.83  19.00  5.00 4-9
Mendelsohn      3  14.0   0  64   4  16.00  21.00  4.57 1-4
Sood            2  12.1   3  50   3  16.67  24.03  4.11 1-24
Carr           17   8.0   0  50   2  25.00  24.00  6.25 1-4
Kashyap         3  16.0   0  54   2  27.00  48.00  3.38 2-25
Menon           1   7.0   0  27   1  27.00  42.00  3.86 1-27
Malins          3   4.0   0  29   1  29.00  24.00  7.25 1-29
Ford            2   4.0   0  38   1  38.00  24.00  9.50 1-13
Mohan           2   7.0   0  41   1  41.00  42.00  5.86 1-22
Law (T)         4   9.0   0  59   1  59.00  54.00  6.56 1-18
Cooper (R)      5   6.0   0  53   0   0.00   0.00  8.83 
Cooper          1   4.0   0  27   0   0.00   0.00  6.75 
Hodges          1   3.0   0  14   0   0.00   0.00  4.67 
Wahi            2   2.0   0  17   0   0.00   0.00  8.50 
Cohen           1   2.0   0  11   0   0.00   0.00  5.50 
Mathew (A)      1   2.0   0  21   0   0.00   0.00 10.50 
Qureshi         8   0.3   0   7   0   0.00   0.00 14.00 

Note:

1. Stats as of end of season 2013
2. Sports day and SCST Tournament are not included in the averages

Comments