Battersea Park
20 overs (25 retirement, normal rules for wide/no ball)
6pm
Overcast & Rain
Toss: Dodgers won the Toss and elected to bat first
Dodgers 127 for 7 (Shimoga (NJ) 27 of 11, Laken 26 of 14 & Qureshi 18 of 26) beat Carib Beer XI 126 for 7 (McBarron 2/11, Hilary 1/4 & Shimoga (NJ) 1/5) by 1 run
MOM votes: Laken 10 & Hilary 1
Scorecard
20 overs (25 retirement, normal rules for wide/no ball)
6pm
Overcast & Rain
Toss: Dodgers won the Toss and elected to bat first
Dodgers 127 for 7 (Shimoga (NJ) 27 of 11, Laken 26 of 14 & Qureshi 18 of 26) beat Carib Beer XI 126 for 7 (McBarron 2/11, Hilary 1/4 & Shimoga (NJ) 1/5) by 1 run
MOM votes: Laken 10 & Hilary 1
Scorecard
Dodgers CC batting
R B 4s 6s SR
Qureshi LBW B: Tungate 18 26 3 0 69.23
Carr* Bowled B: Rogerson 5 16 1 0 31.25
Laken Retired Not out 26 14 4 1 185.71
Mohan C: Sq Leg B: McFin 1 4 0 0 25.00
Shimoga (NJ) Retired Not out 27 11 2 2 245.45
Hilary Bowled B: Rogerson 16 14 2 0 114.29
Palmer Bowled B: Darren 10 14 2 0 71.43
Dollin C: ? B: Darren 0 2 0 0 0.00
Priest Bowled B: Rohit 2 11 0 0 18.18
Taylor Not out 9 3 2 0 300.00
McBarron Not out 1 1 0 0 100.00
---------------------------------------------------------
Sub total 115
Extras 12
Total (7 wickets; 20 overs) 127 (6.35 runs per over)
Carib Beer XI bowling
O M R W SR Econ
Rohit 4 1 5 1 5.00 1.25
Rogerson 4 1 23 2 11.50 5.75
McFin 4 0 41 1 41.00 10.25
Tungate 4 0 22 1 22.00 5.50
Davies 2 0 26 0 0.00 13.00
Darren 2 1 8 2 4.00 4.00
Carib Beer XI batting
R B 4s 6s SR
Alex LBW B: McBarron 0 4 0 0 0.00
Berry Bowled B: Hilary 16 15 3 0 106.67
Haigh Bowled B: McBarron 2 10 0 0 20.00
Rohit Bowled B: Laken 14 21 2 0 66.67
Darren Bowled B: Shimoga (NJ) 24 34 2 1 70.59
Tungate Retired Not out 27 21 3 1 128.57
Rogerson Not out 11 11 1 0 100.00
Hayes S: Taylor† B: Qureshi 10 8 2 0 125.00
Ben Bowled Not out 2 2 0 0 100.00
Weaver Do not bat
----------------------------------------------------------
Sub total 106
Extras 20
Total (7 wickets; 20 overs) 126 (6.3 runs per over)
Dodgers CC bowling
O M R W SR Econ
McBarron 3 0 11 2 5.50 3.67
Taylor 3 0 19 0 0.00 6.33
Hilary 3 1 4 1 4.00 1.33
Laken 3 0 17 1 17.00 5.67
Mohan 2 0 29 0 0.00 14.50
Dollin 2 0 13 0 0.00 6.50
Shimoga (NJ) 1 0 5 1 5.00 5.00
Priest 2 0 13 0 0.00 6.50
Qureshi 1 0 9 1 9.00 9.00
Comments