Dodgers v Kai Dragons, 17.06.14

Chiswick
20 overs (25 retirement & normal rules for wide/no ball)
6pm
Brights & Sunny (bit of a wind)

Toss: Won by Dodgers and elected to field

Kai Dragons 119 for 8 (Shimoga (NJ) 3/20, Ghorecha 1/16 & Hilary 1/18) Lost to Dodgers 120 for 4 (Hanspal 27 of 13, Shahin 25 of 25 & Sinha 22 of 30) by 6 wickets with 7 balls remaining

MOM: Hanspal 7 & Shimoga (NJ) 4

Scorecard
Kai Dragons CC batting
                                            R   B 4s 6s    SR
Sampat    C: Shimoga (NJ) B: Hilary        25  17  4  0 147.06
Curnow    Retired         Not out           2   8  0  0  25.00
Mayo      Retired         Not out          26  32  2  0  81.25
Sarwar    Bowled          B: Ghorecha       4  17  0  0  23.53
Collis    R: Sinha        Run out           3   8  0  0  37.50
McKee     R: Palmer       Run out           9   7  1  0 128.57
Keating   Bowled          B: Shimoga (NJ)   4   9  0  0  44.44
Miller    C: Shahin       B: Shimoga (NJ)   7   8  0  0  87.50
Johal     R: Carr*        Run out           8   5  0  0 160.00
Kotecha                   Not out           8   4  2  0 200.00
Brooks    Bowled          B: Shimoga (NJ)   0   1  0  0   0.00
---------------------------------------------------------------
Sub total                                  96
Extras                                     23
Total        (8 wickets; 20 overs)        119 (5.95 runs per over)

Dodgers CC bowling
              O  M   R  W     SR  Econ
Hilary        4  0  18  1  18.00  4.50
Palmer        3  0  24  0   0.00  8.00
Sinha         2  0   8  0   0.00  4.00
Ghorecha      4  0  16  1  16.00  4.00
Shimoga (NJ)  4  0  20  3   6.67  5.00
Laken         3  0  23  0   0.00  7.67

Dodgers CC batting
                                         R   B 4s 6s     SR
Dollin†        R: ?       Run out        0   1  0  0   0.00
Shahin         Retired    Not out       25  25  4  0 100.00
Sinha          C: ?       B: Sampat     22  30  1  0  73.33
Mohan          LBW        B: Keating     9  13  0  0  69.23
Hanspal        Retired    Not out       27  13  4  0 207.69
Shimoga (NJ)              Not out       13  10  1  0 130.00
Laken                     Not out       12  10  1  0 120.00
Ghorecha                  Do not bat      
Carr*                     Do not bat      
Hilary                    Do not bat      
Palmer                    Do not bat       
------------------------------------------------------------
Sub total                              106 
Extras                                  14
Total     (4 wickets; 18.5 overs)      120 (6.37 runs per over)

Kai Dragons CC bowling
              O  M   R  W     SR  Econ
Kotecha       4  0  14  0   0.00  3.50
Brooks        4  0  18  0   0.00  4.50
Johal         4  0  25  0   0.00  6.25
Keating       3  0  23  1  23.00  7.67
Sampat      2.5  0  27  2  13.50  9.52
?             1  0   8  0   0.00  8.00

Comments