Chiswick
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball)
6pm
Bright & Sunny
Toss: Dodgers won the Toss and elected to bat first
Dodgers 149 for 3 (Hanspal 28 of 10, Mason 25 of 26 & Dollin† 25 of 30) beat Morey's Marauders 103 for 10 (Ghorecha 4 for 23 & Shimoga (NJ)* 3 for 11) by 46 runs
MOM votes: Ghorecha 6, Mason 2, Hanspal 2 & Dollin 1
Scorecard
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball)
6pm
Bright & Sunny
Toss: Dodgers won the Toss and elected to bat first
Dodgers 149 for 3 (Hanspal 28 of 10, Mason 25 of 26 & Dollin† 25 of 30) beat Morey's Marauders 103 for 10 (Ghorecha 4 for 23 & Shimoga (NJ)* 3 for 11) by 46 runs
MOM votes: Ghorecha 6, Mason 2, Hanspal 2 & Dollin 1
Scorecard
Dodgers CC batting
R B 4s 6s SR
Dollin† Retired Not out 25 30 4 0 83.33
Mason Retired Not out 26 25 4 0 104.00
McBarron Stumped B: Clifton J 19 24 2 0 79.17
Hanspal Retired Not out 28 10 5 1 280.00
Lindsey Not out 9 13 0 0 69.23
Westhead Bowled B: Paul 0 3 0 0 0.00
Shimoga (NJ)* Run Out 0 1 0 0 0.00
Ghorecha Not out 3 2 0 0 150.00
Shahin Do not bat
Hilary Do not bat
Palmer Do not bat
----------------------------------------------------------
Sub total 110
Extras 39
Total (3 wickets; 20 overs) 149 (7.45 runs per over)
Morey's Marauders bowling
O M R W SR Econ
Paul 4 0 31 1 31.00 7.75
Steve 4 0 21 0 0.00 5.25
Bennett 3 0 25 0 0.00 8.33
Hamand 3 0 19 0 0.00 6.33
Morey 2 0 29 0 0.00 14.50
Stebbings 2 0 12 0 0.00 6.00
Clifton E 1 0 4 0 0.00 4.00
Clifton J 1 0 6 1 6.00 6.00
Morey's Marauders batting
R B 4s 6s SR
Clifton E C: Shahin B: Ghorecha 23 29 1 0 79.31
Gallagher C: Dollin† B: Hilary 2 5 0 0 40.00
Stebbings C: Mason B: Palmer 10 4 1 1 250.00
Ward Not out 28 23 1 2 121.74
Seligman Bowled B: Ghorecha 4 3 1 0 133.33
Bennett C: Lindsey B: Ghorecha 10 13 0 0 76.92
Clifton J C: Dollin† B: Ghorecha 0 3 0 0 0.00
Morey Bowled B: Shimoga (NJ)* 1 4 0 0 25.00
Johnston Bowled B: Shimoga (NJ)* 8 11 1 0 72.73
Tankard Bowled B: Shimoga (NJ)* 0 6 0 0 0.00
Hamand R: Palmer Run out 2 4 0 0 50.00
-----------------------------------------------------------
Sub total 88
Extras 15
Total (10 wickets; 18 overs) 103 (5.72 runs per over)
Dodgers CC bowling
O M R W SR Econ
Palmer 4 0 25 1 25.00 6.25
Hilary 4 0 26 1 26.00 6.50
Ghorecha 4 0 23 4 5.75 5.75
Shahin 3 0 17 0 0.00 5.67
Shimoga (NJ)* 3 1 11 3 3.67 3.67
Comments