Dodgers v Roehampton, 15.06.14

Putney
Timed
2pm
Overcast

Toss: By agreement Dodgers batted first

Dodgers 103 for 10 (Naidu 26 & Dollin† 12) lost to Roehampton 107 for 2 (Hilary 1/8 & Naidu 1/23) by 8 wickets

MOM votes: Naidu 9, Cooper 1 & Dollin† 1

Scorecard
Dodgers CC batting
                                      R   B 4s 6s    SR
Dollin†        Bowled    B: Patel    12  13  2  0  92.31
Hilary         C: ?      B: Nash      1   7  0  0  14.29
Qureshi        R: ?      Run out      5  14  0  0  35.71
Westhed        Bowled    B: Fuchs     4  21  0  0  19.05
Shimoga (NJ)   Bowled    B: Evans     9  12  0  0  75.00
Chowdary       LBW       B: Healy     7  14  0  0  50.00
Carr*          R: ?      Run out      0   4  0  0   0.00
Naidu          C: ?      B: Nash     26  41  3  0  63.41
Saunders       Bowled    B: Healy     6  10  1  0  60.00
Zaheer         Bowled    B: Nash      9  11  0  0  81.82
Cooper                   Not out      0   1  0  0                 
----------------------------------------------------------
Sub total                            79
Extras                               24
Total    (4 wickets; 28.3 overs)    103 (3.64 runs per over)

Roehampton CC bowling
          O  M   R  W     SR  Econ
Nash    7.3  0  16  3   5.33  2.13
Patel     5  0  13  1  13.00  2.60
Fuchs     9  2  30  1  30.00  3.33
Evans     3  0  10  1  10.00  3.33
Healy     4  0  17  2   8.50  4.25
    
Roehampton CC batting
                                    R   B 4s 6s     SR
Hatteea              Not out       59                 
Wilmott     Bowled   B: Naidu       6                 
Peterson    Bowled   B: Hilary     30                 
Bushill              Not out        1                     
Henderson            Do not bat      
Evans                Do not bat      
Healy                Do not bat      
Fuchs                Do not bat      
Nash                 Do not bat      
Patel                Do not bat      
?                    Do not bat               
---------------------------------------------------------                      
Sub total                          96
Extras                             11
Total   (2 wickets; 27.2 overs)   107 (3.91 runs per over)

Dodgers CC bowling
               O  M   R  W     SR  Econ
Naidu          7  0  23  1  23.00  3.29
Cooper         4  2   3  0   0.00  0.75
Chowdary       5  1  14  0   0.00  2.80
Saunders       5  0  20  0   0.00  4.00
Zaheer         2  0  30  0   0.00 15.00
Hilary       2.2  2   8  1   8.00  3.43
Shimoga (NJ)   2  0   5  0   0.00  2.50

Comments