Chiswick
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball except last over)
6pm
Bright & Sunny
Toss: Won by Dodgers and elected to bat first
Dodgers 162 for 6 (Shahin 27* of 15, Kashyap 27* of 15 & Mohan 25* of 26) beat Sergi Westhead XI 130 for 8 (Shimoga (NJ) 3/17, Kashyap 2/17 & Palmer 2/30) by 32 runs
MOM: Kashyap 7 & Shimoga (NJ) 4
Match report to follow...
Scorecard
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball except last over)
6pm
Bright & Sunny
Toss: Won by Dodgers and elected to bat first
Dodgers 162 for 6 (Shahin 27* of 15, Kashyap 27* of 15 & Mohan 25* of 26) beat Sergi Westhead XI 130 for 8 (Shimoga (NJ) 3/17, Kashyap 2/17 & Palmer 2/30) by 32 runs
MOM: Kashyap 7 & Shimoga (NJ) 4
Match report to follow...
Scorecard
Dodgers CC batting
R B DB 4s 6s SR
Dollin† Bowled B: McManus 6 13 10 0 0 46.15
Mohan Retired Not out 25 26 14 3 0 96.15
Shahin Retired Not out 27 15 3 2 1 180.00
McBarron C: ? B: Morey 7 12 6 0 0 58.33
Hanspal C: Malins B: Stebbings 10 7 4 2 0 142.86
Kashyap Retired Not out 27 15 6 5 0 180.00
Laken S: Hall† B: Morey 5 6 1 0 0 83.33
Carr* Not out 1 5 4 0 0 20.00
Shimoga (NJ) Not out 1 1 0 0 0 100.00
Palmer Do not bat
Hilary Do not bat
-----------------------------------------------------------
Sub total 109
Extras 53
Total (6 wickets; 20 overs) 162 (8.1 runs per over)
Sergi Westhead XI bowling
O M DB R W SR Econ
Jones 4 0 16 17 0 0.00 4.25
McManus 4 0 9 27 1 27.00 6.75
Malins 1 0 1 14 0 0.00 14.00
Peacock 2 0 0 32 0 0.00 16.00
Stebbings 2 0 4 13 1 13.00 6.50
Morey 4 0 10 30 2 15.00 7.50
Bennett 3 0 8 15 0 0.00 5.00
Sergi Westhead XI batting
R B DB 4s 6s SR
Malins C: Shahin B: Hanspal 43 22 4 4 2 195.45
Stebbings Bowled B: Palmer 2 3 1 0 0 66.67
Hall† C: Shimoga (NJ) B: Palmer 24 20 8 3 0 120.00
Morgan Bowled B: Shimoga (NJ) 10 11 4 1 0 90.91
Westhead* Retired?? 12 11 0 0 0 109.09
Morey C: Mohan B: Shimoga (NJ) 5 3 1 1 0 166.67
Liam LBW B: Shimoga (NJ) 5 3 1 1 0 166.67
Bennett Bowled B: Kashyap 8 8 2 0 0 100.00
McManus Bowled B: Kashyap 5 6 4 1 0 83.33
Peacock Not out 2 8 6 0 0 25.00
Lowe† Hurt? Do not bat
---------------------------------------------------------------
Sub total 116
Extras 14
Total (8 wickets; 19.2 overs) 130 (6.72 runs per over)
Dodgers CC bowling
O M DB R W SR Econ
Hilary 4 0 5 30 0 0.00 7.50
Palmer 4 0 9 30 2 15.00 7.50
Carr* 3 0 8 15 0 0.00 5.00
Shimoga (NJ) 3 0 4 17 3 5.67 5.67
Shahin 1 0 3 2 0 0.00 2.00
Kashyap 2 0 5 17 2 8.50 8.50
Laken 2 0 4 22 0 0.00 11.00
Hanspal 0.2 0 2 0 1 0.00 0.00
DB - Dot Balls
Comments