Dodgers v Battersea Imperials, 29.07.14

Chiswick
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball except last over)
6pm
Bright & Sunny

Toss: Won by Battersea Imperials and elected to bat first

Battersea Imperials 159 for 9 (Shimoga (NJ)* 5/17 & Anand 3/17) Beat Dodgers 92 for 10 (McBarron 21, Mohan 16 & Wahi 15) by 67 run

MOM: Shimoga (NJ) 9, Anand 1 & McBarron 1

This is the day Niranjan Shimoga (NJ) passed the milestone of 100 career Dodgers wickets and he has reached it in a very short time.

Scorecard
Battersea Imperials batting
                                      R   B  DB 4s 6s     SR
Ammad†   C: ?       B: Anand         19  11   4  4  0  172.73
Suraj    C: Hanspal B: Shimoga (NJ)* 14  19   9  1  0   73.68
Shaigan             Not out          27  12   4  1  3  225.00
Abu      Bowled     B: Shimoga (NJ)*  0   2   2  0  0    0.00
Khalid*  LBW        B: Shimoga (NJ)*  3  13   9  0  0   23.08
Obaid    C: Hilary  B: Zaheer        11  14   6  3  1   78.57
Ajmal    Bowled     B: Shimoga (NJ)* 25  15   5  3  1  166.67
Imran    S: Wahi†   B: Shimoga (NJ)* 26  16   5  4  0  162.50
Arsalan  LBW        B: Anand          0   2   2  0  0    0.00
Michael  Bowled     B: Anand          5   3   1  1  0  166.67
Kartik              Not out           2   5   3  0  0   40.00
-------------------------------------------------------------
Sub total                           132
Extras                               27
Total   (9 wickets; 20 overs)       159 (7.95 runs per over)

Dodgers CC bowling
              O  M   R  W    SR   Econ
Anand         4  0  17  3   5.67  4.25
Hilary        3  0  40  0   0.00 13.33
Naidu         4  0  46  0   0.00 11.50
Hanspal       4  0  26  1  26.00  6.50
Shimoga (NJ)* 4  0  17  4   4.25  4.25
Zaheer        1  0   9  0   0.00  9.00

Dodgers CC batting
                                  R   B  DB 4s 6s     SR
Wahi†         LBW     B: Imran   15  18  10  2  0  83.33
Mohan         Bowled  B: Obaid   16  19   9  3  0  84.21
McBarron      Run out            21  21   7  2  0 100.00
Zaheer        Run out             2   8   6  0  0  25.00
Anand         Bowled  B: Khalid   4   2   1  1  0 200.00
Westhead      Bowled  B: Obaid    0   2   2  0  0   0.00
Hanspal       Caught  B: Abu      7  11   8  1  0  63.64
Yash          Bowled  B: Abu      6  12   7  0  0  50.00
Shimoga (NJ)* Caught  B: Abu      2   4   3  0  0  50.00
Naidu                 Not out     0   0   0  0  0   0.00
Hilary        Caught  B: Abu      0   2   2  0  0   0.00           
--------------------------------------------------------
Sub total                        73
Extras                           19
Total   (10 wickets; 17 overs)   92 (5.41 runs per over)

Battersea Imperials bowling
           O  M   R  W     SR  Econ
Imran      3  0  13  1  13.00  4.33
Michael    2  0  17  0   0.00  8.50
Obaid      4  0  15  2   7.50  3.75
Khalid*    4  1  21  1  21.00  5.25
Ajmal      2  0   8  0   0.00  4.00
Abu        2  0   4  4   1.00  2.00

DB - Dot Balls

Comments