Batting and Fielding 2014

Name          M   I   R   B NO    Avg     SR  HS  50 100  6  4 Ct St RO
Malins        5   5 319 229  3 159.50 139.30 189*  1   1 13 29  0  0  0
Shahin        9   8 209 151  5  69.67 138.41  62*  1   0  8 22  3  0  0
Shimoga (NJ) 25  20 360 283 14  60.00 127.21  61*  1   0  7 36  9  0  5
Lindsey       6   6 102 125  3  34.00  81.60  25*  0   0  0  9  2  1  0
Hatteea       5   5 101  95  2  33.67 106.32  30*  0   0  2 15  1  0  0
Anand         7   6 112  91  2  28.00 123.08  41   0   0  2 17  1  0  0
McBarron     17  16 258 424  6  25.80  60.85  51*  1   0  0 19  0  0  0
Hanspal       9   9 146 108  3  24.33 135.19  28*  0   0  4 16  2  0  0
Khalid        8   8 111 108  3  22.20 102.78  29*  0   0  0 17  1  0  1
Mohan        13  12 243 247  1  22.09  98.38  92   1   0  1 33  2  0  0
Taylor        7   7  86  94  3  21.50  91.49  25*  0   0  1 13  0  1  0
Palmer       15   6  43  58  4  21.50  74.14  25*  0   0  0  3  3  0  3
Laken         8   5  54  42  2  18.00 128.57  26*  0   0  1  7  0  0  0
Dollin       24  24 358 484  4  17.90  73.97  48   0   0  1 42 12  5  0
Syed          5   5  53  44  1  13.25 120.45  15   0   0  0 10  0  0  0
Priest        8   8  76  75  2  12.67 101.33  27*  0   0  0 12  4  0  1
Hilary       15  10  69  86  3   9.86  80.23  16   0   0  0  7  2  0  0
Qureshi       8   8  56 112  1   8.00  50.00  18   0   0  0  4  0  0  1
Westhead     15  15  94 215  1   6.71  43.72  19   0   0  0  8  0  0  0
Carr         22  11  40  89  5   6.67  44.94  19   0   0  0  6  0  0  2
------------------------------------------------------------------------
Ridwan        1   1  40  27  1  40.00 148.15  40*  0   0  2  3  2  0  0
Mason         6   3  37  38  3  37.00  97.37  26*  0   0  0  8  1  0  1
Sultan        2   2  36  30  1  36.00 120.00  28*  0   0  0  6  0  0  1
Ghorecha      5   1  36  37  1  36.00 102.86  27*  0   0  0  5  2  0  0
Kashyap       2   2  33  20  2  33.00 165.00  27*  0   0  0  5  0  0  0
Shajib        3   3  58  48  1  29.00 120.83  40*  0   0  2  4  0  0  0
McDonald      2   2  26  26  1  26.00 100.00  25*  0   0  0  4  1  0  0
Sinha         1   1  22  30  0  22.00  73.33  22   0   0  0  1  0  0  1
Nagaraj       1   1  21  45  0  21.00  46.67  21   0   0  0  2  0  0  0
Hasan         2   2  40  32  0  20.00 125.00  23   0   0  0  7  0  0  0
Cooper (R)    1   1  18  17  0  18.00 105.88  18*  0   0  0  2  0  0  0
Wahi          4   3  31  32  1  15.50  96.88  15   0   0  0  4  0  1  0
Naidu         6   4  46  75  1  15.33  61.33  26   0   0  0  5  0  0  1
Falla         2   2  28  23  0  14.00 121.74  18   0   0  1  3  1  0  0
Bennett       2   1  14  21  0  14.00  66.67  14   0   0  0  1  2  0  0
De Bono       2   2  13  15  1  13.00  86.67  13*  0   0  0  1  1  0  0
Mantha        3   3  24  37  1  12.00  64.86  12   0   0  0  2  1  0  0
Lee Sr.       5   4  34  32  1  11.33 106.25  16   0   0  1  2  0  0  0
Sri           1   1  11  17  0  11.00  64.71  11   0   0  0  2  0  0  0
Gray          1   1   9  24  0   9.00  37.50   9   0   0  0  0  0  0  0
Cousins       1   1   7   4  1   7.00 175.00   7   0   0  0  1  0  0  0
Chowdary      1   1   7  14  0   7.00  50.00   7   0   0  0  0  0  0  0
Habib         2   2  13  15  0   6.50  86.67   9   0   0  0  1  1  0  0
Imran         2   2  12  10  0   6.00 120.00  11   0   0  0  1  0  0  0
Law (J)       1   1   6   8  0   6.00  75.00   6   0   0  0  0  0  0  0
Yash          2   1   6  12  0   6.00  50.00   6   0   0  0  0  0  0  0
Zaheer        2   2  11  19  0   5.50  57.89   9   0   0  0  0  0  0  0
Saunders      3   3  13  31  0   4.33  41.94   6   0   0  0  1  0  0  0
Ford          1   1   4   5  0   4.00  80.00   4   0   0  0  1  0  0  0
Goodwin       1   1   4   7  0   4.00  57.14   4   0   0  0  0  0  0  0
Atilli        1   1   2   3  0   2.00  66.67   2   0   0  0  0  1  0  0
Cooper        5   3   2   5  2   2.00  40.00   2   0   0  0  2  2  0  0
Blair         1   1   1   3  1   1.00  33.33   1   0   0  0  0  0  0  0
Lawfull       1   1   1   3  0   1.00  33.33   1   0   0  0  0  0  0  0

Note:
 1. Stats as of end of season 2014
 2. Fielding figures are missing for last 2 games in August 
 3. Qualification for Dodgers Awards 2014 - 5 innings

Comments