Bowling 2014

Name            M     O   M   R   W    Avg     SR  Econ Best
Shimoga (NJ)   25 102.3  11 421  45   9.36  13.61  4.11 4-17
Anand           7  30.0   5 118  11  10.73  16.36  3.93 3-17
Khalid          8  20.5   0 111   9  12.33  13.39  5.33 2-15
Shahin          9  32.0   3 169  13  13.00  14.77  5.28 4-43
Hanspal         9  21.2   1  89   6  14.83  21.03  4.17 2-17
Palmer         15  51.0   0 298  18  16.56  17.00  5.84 4-18
Hilary         15  58.4   3 342  15  22.80  23.23  5.83 3-22
Cooper          5  31.0   2 163   4  40.75  46.50  5.26 2-60
Mason           6  20.0   2  93   2  46.50  60.00  4.65 1-18
Naidu           6  35.0   0 197   3  65.67  70.00  5.63 2-25
-------------------------------------------------------------
Sultan          2   6.0   0  21   3   7.00  12.00  3.50 2-14
Jain            1   2.0   0   7   1   7.00  12.00  3.50 1-7
Qureshi         8   1.0   0   9   1   9.00   6.00  9.00 1-9
Lee Sr.         5  10.0   0  55   6   9.17  10.00  5.59 3-24
Imran           2  11.0   2  50   4   12.5  16.50  4.55 2-23
Bennett         2   7.0   0  44   3  14.67  14.00  6.29 2-25
Goodwin         1   8.0   3  15   1  15.00  48.00  1.88 1-15
Ghorecha        5  17.0   0 110   7  15.71  14.57  6.47 4-23
Kashyap         2   6.0   1  48   3  16.00  12.00  8.00 2-17
Gray            1   4.0   0  17   1  17.00  24.00  4.25 1-17
Carr           22  17.0   0 100   5  20.00  20.40  5.88 2-11
Blair           1   7.0   1  23   1  23.00  42.00  3.29 1-23
Wahi            4   3.0   0  27   1  27.00  18.00  9.00 1-27
De Bono         2  13.0   1  59   2  29.50  39.00  4.54 2-40
Ridwan          1   6.2   0  67   2  33.50  18.10 10.58 2-67
McBarron       17  18.0   0 101   3  33.67  36.00  5.61 2-11
Shaigan         1   4.0   0  34   1  34.00  24.00  8.50 1-34
Habib           2  12.1   0  80   2  40.00  36.05  6.58 2-35
Laken           8  19.0   0 123   3  41.00  38.00  6.47 2-11
Hasan           2  14.0   0  91   2  45.50  42.00  6.50 2-43
Syed            5  10.0   1  49   1  49.00  60.00  4.90 1-22
Anis            0  14.0   1  50   1  50.00  84.00  3.57 1-26
Malins          5   8.0   0  69   1  69.00  48.00  8.63 1-45
Chowdary        1   5.0   1  14   0   0.00   0.00  2.80 
Sinha           1   2.0   0   8   0   0.00   0.00  4.00 
Nagaraj         1   1.0   0   4   0   0.00   0.00  4.00 
Westhead       15   1.0   0   4   0   0.00   0.00  4.00 
Lawfull         1   3.0   0  16   0   0.00   0.00  5.33 
Saunders        3  10.0   0  56   0   0.00   0.00  5.60 
Yash            2   4.0   1  23   0   0.00   0.00  5.75
Cousins         1   4.0   1  25   0   0.00   0.00  6.25 
Taylor          7   3.0   0  19   0   0.00   0.00  6.33 
Law (J)         1   3.0   0  20   0   0.00   0.00  6.67 
Priest          8   2.3   0  17   0   0.00   0.00  6.80 
Shajib          3   8.0   1  59   0   0.00   0.00  7.38 
Walmsley        1   3.0   0  25   0   0.00   0.00  8.33 
Zaheer          2   3.0   0  39   0   0.00   0.00 13.00 
Copper (R)      1   0.4   0   9   0   0.00   0.00 13.50
Mohan          13   4.0   0  60   0   0.00   0.00 15.00 
Spencer         1   1.0   0  16   0   0.00   0.00 16.00 

Note:
1. Stats as of end of season 2014
2. Qualification for Dodgers Awards 2014 - 20 overs

Comments