Dodgers v Buckhurst Hill, 31.07.14

Buckhurst Hill
40 overs
2pm

Toss: Won by Buckhurst Hill CC and elected to bat first

Buckhurst Hill 207 for 8 (Naidu 2/25, Debono 2/40 & Cooper 2/60) beat Dodgers 190 for 8 (Malins 93*) by 17 runs

MOM: Malins 9 & Naidu 1

Scorecard
Buckhurst Hill CC batting
                                   R
Ash          Bowled      B: ?      8                 
Hermes       C: ?        B: ?     28                 
Ironside     Bowled      B: ?     73                 
Wright B     C: ?        B: ?      3                 
Ives         C: ?        B: ?      9                 
Aylott       C: ?        B: ?     21                 
Wright N     C: ?        B: ?     11                 
Platt                    Not out  12                 
Partwardhan  Bowled      B: ?      7                 
Moss                     Not out   2                 
Oxlade       Did not bat                   
-----------------------------------------------------
Sub total                        174
Extras                            33
Total    (8 wickets; 40 overs)   207 (5.71 runs per over)

Dodgers CC bowling
          O  M   R  W     SR  Econ
Naidu     8  0  25  2  12.50  3.13
Debono    8  1  40  2  20.00  5.00
Cooper    8  0  60  2  30.00  7.50
Goodwin   8  3  15  1  15.00  1.88
Malins    2  0  24  0   0.00 12.00
Lawfull   3  0  16  0   0.00  5.33
Bennett   3  0  19  1  19.00  6.33

Dodgers CC batting
                                R   B 4s 6s     SR
Malins              Not out    93  96  8  3  96.88
Taylor    Bowled    B: ?       17  22  2  0  77.27
Sri       Caught    B: ?       11  17  2  0  64.71
Westhead  Bowled    B: ?        3  18  0  0  16.67
Bennett   LBW       B: ?       14  21  1  0  66.67
Goodwin   Bowled    B: ?        4   7  0  0  57.14
Naidu     Run out               7  12  1  0  58.33
Lawfull   Run out               1   3  0  0  33.33
Debono    Run out               0   1  0  0   0.00
Carr                Not out     3   6  0  0  50.00
-----------------------------------------------------
Sub total                     168
Extras                         22
Total (8 wickets; 37.4 overs) 190 (5.23 runs per over)

Buckhurst Hill CC bowling
             O  M   R  W     SR  Econ
Oxlade       5  1  15  0   0.00  3.00
Moss         6  2  10  2   5.00  1.67
Partwardhan  6  2  32  0   0.00  5.33
Ash          4  1  10  1  10.00  2.50
Keeper     8.4  1  37  6   6.17  4.27
Qaiser       8  1  23  1  23.00  2.88

Comments