Dodgers v MoJ, 12.08.14

Chiswick
20 overs (25 retirement, 2 runs for wide/no ball and no extra ball except last over)
6pm
Cloudy & Rainy

Toss: Won by Dodgers and elected to bat first

Dodgers 135 for 8 (Priest 27* of 21 & Khalid 18 of 14) Beat MoJ 72 for 7 (Palmer 3/15 & Lee Sr. 2/15)

MOM: Priest 10 & McBarron 1

Scorecard
Dodgers CC batting
                                 R   B  4s 6s    SR
Dollin†   Bowled   B: Shiv       5   6  1  0   83.33
Hatteea   Caught   B: Perrings   4   2  1  0  200.00
Priest    Retired  Not out      27  21  5  0  128.57
Khalid    C & B    B: Pascoe    18  14  3  0  128.57
Mohan     Bowled   B: Pascoe     9  14  1  0   64.29
Westhead  Bowled   B: Pascoe     8  12  1  0   66.67
Hanspal   Bowled   B: Flurry    13   7  1  1  185.71
Carr*     Bowled   B: Pascoe     0   3  0  0    0.00
McBarron           Not out      11  19  1  0   57.89
Lee Sr.   Run out               13   9  1  0  144.44
Palmer             Not out       6   4  0  0  150.00                          
----------------------------------------------------
Sub total                      114
Extras                          21
Total    (8 wickets; 20 overs) 135 (6.75 runs per over)

MoJ CC bowling
          O  M   R  W     SR  Econ
Perrings  2  0  19  1  19.00  9.50
Shiv      4  0  21  2  10.50  5.25
Kiran     4  0  24  0   0.00  6.00
Turner    2  0  17  0   0.00  8.50
Bigham    2  0  11  0   0.00  5.50
Flurry    2  0  19  1  19.00  9.50
Pascoe    4  0  24  3   8.00  6.00

MoJ CC batting
                                    R
Hobbs     Bowled       B: Lee Sr.   5
Goddard   Run Out      B: Gray     12
Paul      C: ?         B: Palmer    3
Bigham    C: ?         B: Palmer    0
Flurry    Bowled       B: Hanspal   1
Shiv      C: ?         B: Lee Sr.   5
Kiran     Bowled       B: Palmer    1
Pascoe                 Not out     13
Jack                   Not out     11
Perrings  Did not Bat                
--------------------------------------------------------
Sub total                          51 
Extras                             21
Total    (7 wickets; 14 overs)     72 (5.14 runs per over)

Dodgers CC bowling
           O  M   R  W    SR   Econ
Palmer     3  0  15  3   5.00  5.00
Hanspal    3  0  10  1  10.00  3.33
Lee Sr.    3  0  15  2   7.50  5.00
McBarron   3  0  14  0   0.00  4.67
Westhead   1  0  12  0   0.00 12.00
Carr*      1  0  11  0   0.00 11.00

Comments