Leading Wicket-takers and Best Bowling 2014

Leading Wicket-takers
Name            W
Shimoga (NJ)   45
Palmer         18
Hilary (J)     15
Shahin         13
Anand          11
Khalid          9
Ghorecha        7
Hanspal         6
Lee Sr.         6
Carr            5
Cooper (J)      4

Best Bowling
Name            O  R   W   SR ECon 
Shimoga (NJ)    4  17  4 4.25 4.25 v Battersea Imperials 29.07.14
Palmer          4  18  4 4.50 4.50 v MoJ                 06.05.14
Ghorecha        4  23  4 5.75 5.75 v Morey's Marauders   25.06.14
Shimoga (NJ)    7  24  4 6.00 3.43 v Weekend CC          03.08.14
Shimoga (NJ)    2   3  3 1.00 1.50 v AdHoc               10.06.14
Shimoga (NJ)    3  11  3 3.67 3.67 v Morey's Marauders   25.06.14
Anand           7  13  3 4.33 1.86 v LSE                 14.05.14
Shimoga (NJ)    4  16  3 5.33 4.00 v RSSB Stingers       18.06.14
Anand           4  17  3 5.67 4.25 v Battersea Imperials 29.07.14
Shimoga (NJ)  3.3  17  3 5.67 4.86 v Blue Marlins        24.07.14
Shimoga (NJ)    3  17  3 5.67 5.67 v Sergi Westhead XI   22.07.14
Shimoga (NJ)    4  20  3 6.67 5.00 v Kai Dragons         17.06.14
Hilary          4  22  3 7.33 5.50 v Blue Marlins        24.07.14
Lee Sr.         4  24  3 8.00 6.00 v LAA                 03.06.14
Shimoga (NJ)    7  26  3 8.67 3.71 v Blue Marlins        18.05.14
Shahin          7  28  3 9.33 4.00 v LSE                 02.07.14

Comments