Batting and Fielding 2015

Name          M  I   R NO    Avg     SR  HS  50 100  6  4 Ct St RO
Palmer       11  7  95  6  95.00 114.46  28*  0   0  0 12  2  0  1
Shimoga (NJ) 13 12 269  7  53.80 181.76  38   0   0  7 37  5  0  1
Cooper R      6  5 110  2  36.67 125.37  28*  0   0  1 10  3  0  1
Mohan         5  5 101  2  33.67  82.79  28   0   0  1  9  1  0  0
Dollin       17 17 346  5  28.83 106.67  95   1   0  0 41  8  5  0
Taylor       15 14 165  4  16.50  84.66  36*  0   0  1 19  4  0  2
Carr         14  9  43  6  14.33  62.32  25*  0   0  0  1  1  0  0
McBarron      9  8  91  1  13.00  51.70  24   0   0  0  7  7  0  0
Laken         5  5  58  0  11.60 134.88  21   0   0  0  7  2  0  0
Qureshi      11 11  67  3   8.37  54.47  17*  0   0  0  3  0  0  1
Westhead     10  8  27  0   3.37  43.33  10   0   0  0  2  1  0  0
------------------------------------------------------------------
Anand         4  3  63  3    -   203.23  25*  0   0  2 11  0  0  0
Mason         6  2  23  2    -   127.78  13*  0   0  0  2  0  0  0
Ironside      1  1  54  1    -     0.00  54*  1   0  0  0  2  0  0
Lewis         1  1  28  1    -    90.32  28*  0   0  0  4  0  0  1
Pedro         1  1  25  1    -   138.89  25*  0   0  0  4  2  0  0
Spencer       1  1  25  1    -   178.57  25*  0   0  0  4  0  0  0
Viney         1  1  14  1    -   107.69  14*  0   0  1  2  1  0  0
Malins        4  4 235  3 235.00  97.31 128*  1   1  5 19  0  0  1
Hilary        7  3  30  2  30.00 157.89  15   0   0  0  5  1  0  0
Radcliffe     2  2  30  1  30.00  81.08  25*  0   0  0  1  1  0  0
Sood          2  2  50  0  25.00 147.06  37   0   0  0  9  1  0  0
Cohen         1  1  12  0  12.00  85.71  12   0   0  0  1  0  0  0
Lee (Jr)      1  1  11  0  11.00  78.57  11   0   0  0  2  0  0  0
Bennett       1  1  11  0  11.00  84.62  11   0   0  0  0  0  0  0
Patwardhan    1  1  10  0  10.00  10.00  10   0   0  0  0  0  0  0
Lowe          5  3  19  0   6.33  37.25   8   0   0  2  0  0  0  0
Naidu         1  1   6  0   6.00  31.58   6   0   0  0  0  0  0  0
Ali           1  1   4  0   4.00  33.33   4   0   0  0  1  0  0  0
Ganesh        1  1   1  0   1.00  12.50   1   0   0  0  0  0  0  0
Arshad        1  1   1  0   1.00   0.00   1   0   0  0  0  1  0  0
Bidiwala      1  1   0  0   0.00   0.00   0   0   0  0  0  1  0  0
Patel         4  1   0  0   0.00   0.00   0   0   0  0  0  2  0  0
Sawar         1  1   0  0   0.00   0.00   0   0   0  0  0  0  0  0
Tallis        1  1   0  0   0.00   0.00   0   0   0  0  0  0  0  0
Note:
1. Stats as of end of season 2015
2. Qualification for Dodgers Awards 2015 - 5 innings

Comments