Name | M | I | NO | R | HS | Avg | 50s | 100s | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Malins | 3 | 3 | 2 | 76 | 27* | 76.00 | 0 | 0 | 14 | 0 | 122.58 |
Rob Cooper | 3 | 3 | 2 | 56 | 24* | 56.00 | 0 | 0 | 6 | 2 | 221.05 |
Niranjan Shimoga | 12 | 11 | 6 | 226 | 43 | 45.20 | 0 | 0 | 26 | 3 | 137.65 |
Mehboob Umarji | 5 | 5 | 1 | 138 | 44 | 34.50 | 0 | 0 | 13 | 2 | 144.62 |
Phil McBarron | 10 | 8 | 2 | 173 | 68 | 28.83 | 2 | 0 | 15 | 0 | 68.38 |
Sam Barnett | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 2 | 0 | 90.32 |
Jatinder Mohan | 13 | 13 | 4 | 219 | 38 | 24.33 | 0 | 0 | 19 | 0 | 89.04 |
Stephen Bennett | 4 | 4 | 3 | 21 | 10* | 21.00 | 0 | 0 | 0 | 0 | 77.78 |
Ralph Palmer | 16 | 12 | 4 | 162 | 30 | 20.25 | 0 | 0 | 11 | 1 | 99.26 |
Michael Dollin | 17 | 17 | 4 | 263 | 49 | 20.23 | 0 | 0 | 41 | 0 | 107.79 |
Michael Dollin 2* | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 3 | 0 | 74.07 |
Imran Basharat | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 3 | 0 | 86.96 |
John Thornton | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | 0 | 66.67 |
Rod Paterson | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | 0 | 50.00 |
Damian Radcliffe | 2 | 2 | 0 | 25 | 19 | 12.50 | 0 | 0 | 3 | 1 | 92.59 |
Sacha Hatteea | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | 0 | 66.67 |
Daniel Cohen | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 | 39.29 |
Khalid Harris | 3 | 3 | 0 | 31 | 18 | 10.33 | 0 | 0 | 1 | 0 | 88.24 |
John Hilary | 13 | 7 | 3 | 40 | 17 | 10.00 | 0 | 0 | 2 | 0 | 78.95 |
Pukar Patel | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | - |
Matthew Taylor | 9 | 9 | 2 | 62 | 22* | 8.86 | 0 | 0 | 5 | 1 | 66.67 |
Ed Davison | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | 0 | 133.33 |
Chris Malins | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | 0 | 133.33 |
Konrad Chodzko'zajko | 2 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 1 | 0 | 76.92 |
Gary Plahe | 5 | 4 | 2 | 13 | 9* | 6.50 | 0 | 0 | 2 | 0 | 118.18 |
James Duncan | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 54.55 |
Mervyn Aranha | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 83.33 |
Ross Hemingway | 2 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 0 | 0 | 34.62 |
Jonathan Law | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | - |
Guy Westhead | 12 | 11 | 0 | 38 | 13 | 3.45 | 0 | 0 | 3 | 1 | 51.43 |
Jason DeBono | 2 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 42.86 |
Matthew Porter | 4 | 3 | 1 | 5 | 4 | 2.50 | 0 | 0 | 0 | 0 | 12.50 |
John Cooper | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 13.33 |
John Carr | 9 | 4 | 2 | 3 | 3* | 1.50 | 0 | 0 | 0 | 0 | 17.65 |
Tim Laken | 6 | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 16.67 |
George Mason | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 20.00 |
Paul Dollin | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
George Rennison | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
Vijay Anand | 3 | 2 | 2 | 49 | 31* | - | 0 | 0 | 3 | 2 | 122.50 |
Tawhid Qureshi | 1 | 1 | 1 | 25 | 25* | - | 0 | 0 | 1 | 0 | 59.52 |
Idrees Ahmad | 1 | 1 | 1 | 13 | 13* | - | 0 | 0 | 2 | 0 | 130.00 |
Harsit Patel | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 25.00 |
* - not sure why there are two M Dollins!
Qualification for awards: 5 innings
Comments