Name | O | M | R | W | Best | Econ | SR | Avg |
---|---|---|---|---|---|---|---|---|
Niranjan Shimoga | 48.2 | 3 | 206 | 21 | 5-14 | 4.26 | 13.81 | 9.81 |
Matthew Porter | 23 | 0 | 118 | 10 | 4-47 | 5.13 | 13.80 | 11.80 |
John Hilary | 59 | 4 | 267 | 13 | 4-22 | 4.53 | 27.23 | 20.54 |
Ralph Palmer | 43.2 | 1 | 296 | 8 | 3-29 | 6.83 | 32.50 | 37.00 |
Vakisah Unsure | 2 | 0 | 3 | 2 | 2-3 | 1.50 | 6.00 | 1.50 |
Matthew Taylor | 2 | 0 | 13 | 3 | 3-13 | 6.50 | 4.00 | 4.33 |
Daniel Malins | 8 | 0 | 43 | 4 | 3-21 | 5.38 | 12.00 | 10.75 |
Pukar Patel | 4 | 0 | 24 | 2 | 2-24 | 6.00 | 12.00 | 12.00 |
Rob Cooper | 5.4 | 0 | 25 | 2 | 2-13 | 4.41 | 17.00 | 12.50 |
Vijay Anand | 13 | 2 | 54 | 4 | 2-23 | 4.15 | 19.50 | 13.50 |
Jonathan Law | 5 | 0 | 27 | 2 | 2-27 | 5.40 | 15.00 | 13.50 |
Khalid Harris | 13 | 0 | 72 | 5 | 2-19 | 5.54 | 15.60 | 14.40 |
Phil McBarron | 8 | 0 | 32 | 2 | 2-17 | 4.00 | 24.00 | 16.00 |
Guy Westhead | 2 | 0 | 16 | 1 | 1-16 | 8.00 | 12.00 | 16.00 |
Ed Davison | 7 | 0 | 36 | 2 | 2-36 | 5.14 | 21.00 | 18.00 |
Sam Barnett | 3 | 0 | 18 | 1 | 1-18 | 6.00 | 18.00 | 18.00 |
John Carr | 4 | 0 | 26 | 1 | 1-17 | 6.50 | 24.00 | 26.00 |
James Duncan | 7 | 2 | 26 | 1 | 1-26 | 3.71 | 42.00 | 26.00 |
George Mason | 10 | 1 | 53 | 2 | 1-14 | 5.30 | 30.00 | 26.50 |
Stephen Bennett | 14 | 0 | 119 | 4 | 2-35 | 8.50 | 21.00 | 29.75 |
Jason DeBono | 10.3 | 0 | 72 | 2 | 1-20 | 6.86 | 31.50 | 36.00 |
Konrad Chodzko'zajko | 10 | 0 | 36 | 1 | 1-18 | 3.60 | 60.00 | 36.00 |
Gary Plahe | 18 | 0 | 120 | 2 | 1-26 | 6.67 | 54.00 | 60.00 |
Tim Laken | 16 | 0 | 63 | 1 | 1-14 | 3.94 | 96.00 | 63.00 |
Mehboob Umarji | 8 | 0 | 76 | 1 | 1-9 | 9.50 | 48.00 | 76.00 |
Jatinder Mohan | 9 | 0 | 84 | 1 | 1-30 | 9.33 | 54.00 | 84.00 |
Mervyn Aranha | 2 | 0 | 22 | 0 | 0-22 | 11.00 | - | - |
Imran Basharat | 4 | 0 | 33 | 0 | 0-33 | 8.25 | - | - |
Ross Hemingway | 7 | 0 | 50 | 0 | 0-16 | 7.14 | - | - |
Chris Malins | 3 | 0 | 20 | 0 | 0-20 | 6.67 | - | - |
Sacha Hatteea | 2 | 0 | 14 | 0 | 0-14 | 7.00 | - | - |
Rod Patterson | 5 | 0 | 9 | 0 | 0-9 | 1.80 | - | - |
John Cooper | 3 | 0 | 20 | 0 | 0-20 | 6.67 | - | - |
George Rennison | 4 | 0 | 16 | 0 | 0-16 | 4.00 | - | - |
Harsit Patel | 3 | 1 | 19 | 0 | 0-19 | 6.33 | - | - |
Idrees Ahmad | 7 | 0 | 42 | 0 | 0-42 | 6.00 | - | - |
Qualifications for awards: 20 overs
Comments