Awards eligibility: 20 overs
Name | O | M | R | W | Econ | SR | Avg | Best |
---|---|---|---|---|---|---|---|---|
Shimoga NJ | 26 | 1 | 137 | 19 | 5.27 | 8.21 | 7.21 | 5-23 |
Adbol | 26 | 4 | 111 | 9 | 4.27 | 17.33 | 12.33 | 5-18 |
Hilary J | 65.4 | 5 | 314 | 18 | 4.78 | 21.89 | 17.44 | 3-33 |
Palmer | 47.2 | 0 | 318 | 16 | 6.72 | 17.75 | 19.88 | 5-21 |
Bilall | 60.3 | 7 | 258 | 12 | 4.26 | 30.25 | 21.50 | 3-19 |
Smulian | 31 | 0 | 176 | 5 | 5.68 | 37.20 | 35.20 | 3-24 |
Basharat | 8 | 0 | 33 | 4 | 4.13 | 12.00 | 8.25 | 10-18 |
Harris K | 5 | 2 | 9 | 1 | 1.80 | 30.00 | 9.00 | 9-18 |
Laws | 18 | 1 | 73 | 7 | 4.06 | 15.43 | 10.43 | 3-19 |
Mohsin | 7 | 1 | 21 | 2 | 3.00 | 21.00 | 10.50 | 2-21 |
Malins | 8 | 1 | 38 | 2 | 4.75 | 24.00 | 19.00 | 2-18 |
Plahe | 8 | 0 | 42 | 2 | 5.25 | 24.00 | 21.00 | 2-25 |
Bailey | 8 | 0 | 47 | 2 | 5.88 | 24.00 | 23.50 | 2-31 |
Duncan | 10 | 1 | 24 | 1 | 2.40 | 60.00 | 24.00 | 1-17 |
Laken | 4 | 0 | 28 | 1 | 7.00 | 24.00 | 28.00 | 1-28 |
Mohan | 3 | 0 | 30 | 1 | 10.00 | 18.00 | 30.00 | 1-30 |
McBarron | 6 | 0 | 41 | 1 | 6.83 | 36.00 | 41.00 | 1-27 |
Harris A | 6 | 0 | 53 | 0 | 8.83 | - | - | 0-23 |
Hemingway | 6 | 0 | 35 | 0 | 5.83 | - | - | 0-9 |
Hayward | 4 | 0 | 28 | 0 | 7.00 | - | - | 0-28 |
Sattar | 4 | 0 | 21 | 0 | 5.25 | - | - | 0-21 |
Saleem | 4 | 0 | 38 | 0 | 9.50 | - | - | 0-38 |
Bennett | 4 | 0 | 28 | 0 | 7.00 | - | - | 0-28 |
Carr | 3 | 0 | 14 | 0 | 4.67 | - | - | 0-14 |
Bendre | 2 | 0 | 29 | 0 | 14.50 | - | - | 0-29 |
Ghorecha | 1 | 0 | 12 | 0 | 12.00 | - | - | 0-12 |
Davison | 1 | 0 | 8 | 0 | 8.00 | - | - | 0-8 |
Comments