Dodgers Batting 2018

Rank Name
M
Inns
NO
R
HS
Avg
50s 100s 4s 6s SR
1 Michael Dollin 16 16 9 325 50* 46.43 1 0 39 4 132.00
2 Jatinder Mohan 12 12 3 240 49* 26.67 0 0 29 1 76.19
3 Komal Korotana 8 8 2 155 41 25.83 0 0 12 0 85.50
4 Charles Smulian 10 9 3 140 28* 23.33 0 0 14 3 147.37
5 Tawhid Qureshi 9 9 2 124 30 17.71 0 0 3 0 86.71
6 Mehboob Umarji 5 5 2 107 64* 35.67 1 0 5 0 91.49
7 Phil McBarron 8 7 4 97 50* 32.33 1 0 2 0 66.67
8 John Hilary 14 10 3 90 24 12.86 0 0 11 1 129.69
9 Adam Secret 5 5 2 79 42 26.33 0 0 12 0 92.42
10 Niranjan Shimoga 4 4 2 79 28* 39.50 0 0 6 2 103.33
11 Saj Ali 4 4 0 61 22 15.25 0 0 4 1 134.48
12 Alston Wood 1 1 1 54 54* - 1 0 6 3 138.46
13 Shahid Bilall 13 9 4 53 20 10.60 0 0 5 0 124.39
14 Ralph Palmer 14 7 5 44 26* 22.00 0 0 7 0 97.78
15 Ayman Hussain 4 4 1 44 25* 14.67 0 0 0 1 100.00
16 Jonny Martin 1 1 0 44 44 44.00 0 0 6 0 80.00
17 Noman Sattar 5 4 2 40 21 20.00 0 0 4 0 95.24
18 Nitin Gulati 4 3 3 39 25* - 0 0 1 0 139.29
19 Paul Hogarth 2 2 1 35 25* 35.00 0 0 0 0 90.91
20 Jim Gant 1 1 1 27 27* - 0 0 3 1 168.75
21 Matthew Taylor 1 1 1 27 27* - 0 0 0 0 -
22 Scott Good 1 1 1 25 25* - 0 0 3 0 -
23 Doug Putney 1 1 1 25 25* - 0 0 2 0 89.29
24 Milind Adbol 2 1 0 24 24 24.00 0 0 4 1 120.00
25 Damian Radcliffe 4 4 1 22 15 7.33 0 0 0 0 44.90
26 Rene Bayliss 4 3 2 19 11* 19.00 0 0 2 0 76.47
27 Chris Carey 1 1 0 19 19 19.00 0 0 3 0 237.50
28 Rajesh Kedia 1 1 1 18 18* - 0 0 0 0 105.88
29 Tim Laken 5 5 1 18 9 4.50 0 0 1 1 100.00
30 Will - 1 1 0 15 15 15.00 0 0 2 0 48.39
31 Ayyub Patel 1 1 1 12 12* - 0 0 0 1 85.71
32 Vijay Anand 1 1 1 11 11* - 0 0 0 0 -
33 Khalid Harris 1 1 0 11 11 11.00 0 0 2 0 220.00
34 Raj Mundra 1 1 0 11 11 11.00 0 0 1 0 91.67
35 Matthew Porter 2 1 0 10 10 10.00 0 0 0 0 76.92
36 Bill Thorpe 1 1 0 8 8 8.00 0 0 1 0 133.33
37 Guy Westhead 3 2 0 8 6 4.00 0 0 0 0 28.57
38 John Carr 8 3 3 7 5* - 0 0 1 0 25.00
39 Zameer Ali 1 1 0 7 7 7.00 0 0 1 0 63.64
40 Tom Wragg 1 1 0 6 6 6.00 0 0 0 0 85.71
41 Matt Taylor - Putney 2 2 0 6 4 3.00 0 0 1 0 100.00
42 J Manning 2 2 0 5 5 2.50 0 0 0 0 50.00
43 Zayd Westcott 3 2 0 5 5 2.50 0 0 1 0 0.00
44 Matt Taylor 1 1 0 5 5 5.00 0 0 0 0 100.00
45 David Lowe 3 1 1 4 4* - 0 0 0 0 44.44
46 C Shivankaner 1 1 0 3 3 3.00 0 0 0 0 23.08
47 John Thornton 1 1 0 3 3 3.00 0 0 0 0 -
48 Jason DeBono 3 1 0 1 1 1.00 0 0 0 0 -
49 Abhishek Anand 1 1 0 1 1 1.00 0 0 0 0 16.67
50 Rob Cooper 1 1 0 0 0 0.00 0 0 0 0 0.00


Comments