Dodgers Bowling 2018

Rank Name O M R W Best 5W Econ SR Avg
1 Shahid Bilall 66 5 336 17 5/62 1 5.09 23.29 19.76
2 Charles Smulian 45.5 2 246 12 3/12 0 5.37 22.92 20.5
3 Noman Sattar 20 1 84 10 3/13 0 4.20 12.00 8.40
4 Mehboob Umarji 9 0 54 8 5/16 1 6.00 6.75 6.75
5 John Hilary 22 0 143 8 4/14 0 6.50 16.50 17.88
6 Adam Secret 20 2 110 7 3/21 0 5.50 17.14 15.71
7 Ralph Palmer 23 0 192 7 2/22 0 8.35 19.71 27.43
8 Nitin Gulati 15 0 97 4 2/27 0 6.47 22.5 24.25
9 Ayyub Patel 5 0 33 3 3/33 0 6.60 10.00 11.00
10 Niranjan Shimoga 7 0 43 3 1/3 0 6.14 14.00 14.33
11 David Lowe 12 0 87 3 1/17 0 7.25 24.00 29.00
12 Zayd Westcott 13 1 58 3 2/27 0 4.46 26.00 19.33
13 Saj Ali 18 2 75 3 1/15 0 4.17 36.00 25.00
14 Jason DeBono 21 4 106 3 3/30 0 5.05 42.00 35.33
15 Vijay Anand 3 0 9 2 2/9 0 3.00 9.00 4.50
16 Rajesh Kedia 4 0 29 2 2/29 0 7.25 12.00 14.50
17 Ayman Hussain 4 0 28 2 2/28 0 7.00 12.00 14.00
18 John Cooper 5 0 48 2 2/48 0 9.60 15.00 24.00
19 John Carr 7 0 73 2 1/25 0 10.43 21.00 36.50
20 Milind Adbol 8 0 26 2 2/17 0 3.25 24.00 13.00
21 Matthew Porter 9 0 57 2 2/22 0 6.33 27.00 28.50
22 Rob Cooper 0.1 0 0 1 1/0 0 0.00 1.00 0.00
23 Will - 0.5 0 7 1 1/7 0 8.40 5.00 7.00
24 Paul Hogarth 3 0 25 1 1/25 0 8.33 18.00 25.00
25 Scott Good 3 0 21 1 1/21 0 7.00 18.00 21.00
26 Mat Scarborough 4 0 27 1 1/27 0 6.75 24.00 27.00
27 Matt Taylor - Putney 4 0 22 1 1/22 0 5.50 24.00 22.00
28 Zameer Ali 6 0 24 1 1/24 0 4.00 36.00 24.00
29 Tim Laken 9 0 59 1 1/16 0 6.56 54.00 59.00
30 J Manning 9 0 51 1 1/33 0 5.67 54.00 51.00
31 Tom Eland 9 1 50 1 1/50 0 5.56 54.00 50.00
32 Rene Bayliss 16 0 128 1 1/21 0 8.00 96.00 128.00
33 Tawhid Qureshi 1 0 4 0 0/4 0 4.00
-
-
34 Raj Mundra 1 0 13 0 0/13 0 13.00
-
-
35 Chris Carey 1 0 2 0 0/2 0 2.00
-
-
36 Phil McBarron 2 0 24 0 0/24 0 12.00
-
-
37 Jatinder Mohan 3 0 25 0 0/25 0 8.33
-
-
38 Jack Spencer-Jones 4 0 42 0 0/42 0 10.50
-
-
39 Abhishek Choudhary 4 0 18 0 0/18 0 4.50
-
-
40 Khalid Harris 4 0 20 0 0/20 0 5.00
-
-
41 Bill Thorpe 5 0 51 0 0/51 0 10.20
-
-
42 C Shivankaner 5 0 35 0 0/35 0 7.00
-
-
43 Alston Wood 7 0 19 0 0/19 0 2.71
-
-

Comments